Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Wellington World School Gwalior | 5723 | Madhya Pradesh | 3500 | 2245 | 591 | 126 |
AAV Senior Secondary School | 1343 | Rajasthan | 3000 | 2252 | 595 | 135 |
NEW Saint Mary Convent School - Shardapuram | 2037 | Madhya Pradesh | 3000 | 2252 | 595 | 128 |
Queens International School | 3801 | Telangana | 3000 | 2252 | 591 | 298 |
ML JUNIOR ENGLISH SCHOOL - LAWNGTLAI | 3813 | North East | 3000 | 2252 | 106 | 57 |
Kongu Matriculation Hr Sec School | 4447 | Tamil Nadu | 3000 | 2252 | 545 | 268 |
JCB Public school khalini | 5275 | Himachal Pradesh | 3000 | 2252 | 409 | 44 |
Elite Public school Koppa | 5607 | Karnataka | 2500 | 2258 | 546 | 180 |
Snow White International School | 616 | Himachal Pradesh | 2000 | 2259 | 410 | 45 |
JMJ Matriculation Hr Sec School- Marakkanam | 3449 | Tamil Nadu | 2000 | 2259 | 547 | 269 |
Mukhram public school | 5612 | Uttar Pradesh | 2000 | 2259 | 410 | 123 |
Vallalar Matric Higher Secondary School | 6419 | Tamil Nadu | 2000 | 2259 | 547 | 269 |
PAPARAO PSK.UPPLAPADU | 6806 | Andhra Pradesh | 2000 | 2259 | 592 | 235 |
kamalanikethan (CBSE) montessori school | 133 | Tamil Nadu | 1500 | 2264 | 549 | 271 |
Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 1500 | 2264 | 549 | 271 |
School Detailed Dashboard
School Name
Saraswathi Vidhya Mandir - Narpala
Total Points
20000
Hardware Points
3000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 70 | 500 |
02 Oct, 2023 | 50 | 500 |
09 Oct, 2023 | 47 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 7 | 0 |
30 Oct, 2023 | 50 | 500 |
06 Nov, 2023 | 53 | 500 |
13 Nov, 2023 | 27 | 0 |
11 Dec, 2023 | 70 | 500 |
18 Dec, 2023 | 87 | 1000 |
25 Dec, 2023 | 90 | 1000 |
22 Jan, 2024 | 77 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 1000 | 500 |
Nov | 0 | 1000 | 500 |
Dec | 1000 | 2000 | 500 |
Jan | 0 | 0 | 500 |