Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Vivegam Vidhya Bhavan Maticulation School | 3117 | Tamil Nadu | 1500 | 2264 | 549 | 271 |
S.M. Public School | 5289 | Uttarakhand | 1500 | 2264 | 412 | 124 |
RAM PARSAD D.A.V.PUBLIC SCHOOL | 379 | Haryana | 1000 | 2268 | 413 | 69 |
Senthil Nursery and Primary School | 5136 | Tamil Nadu | 1000 | 2268 | 552 | 274 |
Global English Medium School Bhadgaon | 5153 | Maharashtra | 1000 | 2268 | 597 | 236 |
Rotary Pre Primary English | 6826 | Maharashtra | 1000 | 2268 | 597 | 236 |
Shri Vidhya Bhawan Maksi | 6836 | Madhya Pradesh | 1000 | 2268 | 597 | 129 |
New Horizon School Tura | 3248 | North East | 500 | 2273 | 107 | 58 |
Maharaja Agrasen Public Secondary school Jaipur | 2435 | Rajasthan | 0 | 2274 | 600 | 136 |
New Excellent English Primary & High School | 2749 | Karnataka | 0 | 2274 | 553 | 181 |
Kakatiya central high school | 2757 | Telangana | 0 | 2274 | 593 | 299 |
Prema matriculation Higher Secondary school | 2786 | Tamil Nadu | 0 | 2274 | 553 | 275 |
Central Academy Higher Secondary School - Vidisha | 2884 | Madhya Pradesh | 0 | 2274 | 600 | 130 |
Sunny prep and high school | 3578 | West Bengal | 0 | 2274 | 108 | 45 |
Sri Sadguru Bandayappa Swamy Educational Society Bichkunda | 4892 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
SUN SHINE EM PS AND HS 19TH WARD TP GUDEM
Total Points
28500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 72 | 500 |
02 Oct, 2023 | 12 | 0 |
09 Oct, 2023 | 72 | 500 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 56 | 500 |
30 Oct, 2023 | 75 | 500 |
06 Nov, 2023 | 56 | 500 |
13 Nov, 2023 | 56 | 500 |
20 Nov, 2023 | 69 | 500 |
18 Dec, 2023 | 69 | 500 |
25 Dec, 2023 | 75 | 500 |
01 Jan, 2024 | 88 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 1000 | 2000 | 2000 |
Dec | 0 | 1000 | 2000 |
Jan | 0 | 1000 | 2000 |