Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Marry's Convent Public School | 5401 | North East | 0 | 2274 | 108 | 59 |
Mount Zion School Gangtok | 5651 | North East | 0 | 2274 | 108 | 59 |
RISING MODEL ENGLISH SCHOOL | 5706 | North East | 0 | 2274 | 108 | 59 |
Sree Medha Vidya Mandir High School-Br2 | 6593 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
SRI GNANA JYOTHI SCHOOL
Total Points
13500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 22 | 0 |
02 Oct, 2023 | 44 | 0 |
09 Oct, 2023 | 56 | 500 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 33 | 0 |
30 Oct, 2023 | 28 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 17 | 0 |
20 Nov, 2023 | 50 | 500 |
27 Nov, 2023 | 0 | 0 |
25 Dec, 2023 | 61 | 500 |
01 Jan, 2024 | 78 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 1000 | 500 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |