Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Marry's Convent Public School | 5401 | North East | 0 | 2274 | 108 | 59 |
Mount Zion School Gangtok | 5651 | North East | 0 | 2274 | 108 | 59 |
RISING MODEL ENGLISH SCHOOL | 5706 | North East | 0 | 2274 | 108 | 59 |
Sree Medha Vidya Mandir High School-Br2 | 6593 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
Amma Matriculation Higher Secondary School
Total Points
9000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 50 | 500 |
09 Oct, 2023 | 29 | 0 |
16 Oct, 2023 | 29 | 0 |
23 Oct, 2023 | 64 | 500 |
30 Oct, 2023 | 71 | 500 |
06 Nov, 2023 | 71 | 500 |
13 Nov, 2023 | 39 | 0 |
20 Nov, 2023 | 57 | 500 |
27 Nov, 2023 | 57 | 500 |
04 Dec, 2023 | 32 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 1000 | 0 | 0 |