Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Marry's Convent Public School | 5401 | North East | 0 | 2274 | 108 | 59 |
Mount Zion School Gangtok | 5651 | North East | 0 | 2274 | 108 | 59 |
RISING MODEL ENGLISH SCHOOL | 5706 | North East | 0 | 2274 | 108 | 59 |
Sree Medha Vidya Mandir High School-Br2 | 6593 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
TPKN Matric Higher Secondary School
Total Points
29500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
02 Oct, 2023 | 90 | 1000 |
09 Oct, 2023 | 95 | 1000 |
16 Oct, 2023 | 95 | 1000 |
23 Oct, 2023 | 86 | 1000 |
13 Nov, 2023 | 95 | 1000 |
20 Nov, 2023 | 100 | 1000 |
27 Nov, 2023 | 95 | 1000 |
04 Dec, 2023 | 57 | 500 |
01 Jan, 2024 | 95 | 1000 |
08 Jan, 2024 | 95 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 90 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 1000 | 0 | 2000 |
Dec | 1000 | 2000 | 500 |
Jan | 2000 | 2000 | 500 |