Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Marry's Convent Public School | 5401 | North East | 0 | 2274 | 108 | 59 |
Mount Zion School Gangtok | 5651 | North East | 0 | 2274 | 108 | 59 |
RISING MODEL ENGLISH SCHOOL | 5706 | North East | 0 | 2274 | 108 | 59 |
Sree Medha Vidya Mandir High School-Br2 | 6593 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
Vidhatha high school
Total Points
10500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 4 | 0 |
02 Oct, 2023 | 78 | 500 |
09 Oct, 2023 | 43 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 4 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 61 | 500 |
13 Nov, 2023 | 83 | 1000 |
20 Nov, 2023 | 87 | 1000 |
27 Nov, 2023 | 17 | 0 |
18 Dec, 2023 | 70 | 500 |
01 Jan, 2024 | 70 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 0 |