Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Marry's Convent Public School | 5401 | North East | 0 | 2274 | 108 | 59 |
Mount Zion School Gangtok | 5651 | North East | 0 | 2274 | 108 | 59 |
RISING MODEL ENGLISH SCHOOL | 5706 | North East | 0 | 2274 | 108 | 59 |
Sree Medha Vidya Mandir High School-Br2 | 6593 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
BLOSSOMS CONCEPT SCHOOL
Total Points
20500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 88 | 1000 |
02 Oct, 2023 | 69 | 500 |
09 Oct, 2023 | 96 | 1000 |
16 Oct, 2023 | 81 | 1000 |
23 Oct, 2023 | 0 | 0 |
20 Nov, 2023 | 73 | 500 |
27 Nov, 2023 | 62 | 500 |
04 Dec, 2023 | 69 | 500 |
11 Dec, 2023 | 88 | 1000 |
01 Jan, 2024 | 77 | 500 |
08 Jan, 2024 | 62 | 500 |
15 Jan, 2024 | 62 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 0 | 0 | 2000 |