Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Marry's Convent Public School | 5401 | North East | 0 | 2274 | 108 | 59 |
Mount Zion School Gangtok | 5651 | North East | 0 | 2274 | 108 | 59 |
RISING MODEL ENGLISH SCHOOL | 5706 | North East | 0 | 2274 | 108 | 59 |
Sree Medha Vidya Mandir High School-Br2 | 6593 | Telangana | 0 | 2274 | 593 | 299 |
School Detailed Dashboard
School Name
Sri Lakshmi Narasimha Em High School
Total Points
31500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 85 | 1000 |
02 Oct, 2023 | 25 | 0 |
09 Oct, 2023 | 80 | 1000 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 60 | 500 |
30 Oct, 2023 | 60 | 500 |
06 Nov, 2023 | 35 | 0 |
20 Nov, 2023 | 80 | 1000 |
18 Dec, 2023 | 50 | 500 |
25 Dec, 2023 | 80 | 1000 |
01 Jan, 2024 | 75 | 500 |
22 Jan, 2024 | 75 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 1000 | 0 | 2000 |
Nov | 2000 | 2000 | 2000 |
Dec | 2000 | 0 | 2000 |
Jan | 0 | 0 | 2000 |