Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Brite Matriculation School | 6172 | Tamil Nadu | 31500 | 221 | 54 | 14 |
International School of Dumka | 5589 | Jharkhand | 31500 | 221 | 6 | 1 |
MALATAMBA VIDYANIKETAN | 4256 | Andhra Pradesh | 31500 | 221 | 91 | 48 |
Rao Ram Singh Public School | 4634 | Haryana | 31500 | 221 | 23 | 1 |
Treasure Iland International School | 3262 | Tamil Nadu | 31500 | 221 | 54 | 14 |
Swaminarayan Gurukul -Rajkot | 687 | Gujarat | 31500 | 221 | 41 | 4 |
Genius Kids - Rajkot | 3949 | Gujarat | 31500 | 221 | 41 | 4 |
AMUDHAM MATRIC HR SEC SCHOOL PERUNGUDI | 6367 | Tamil Nadu | 31500 | 221 | 54 | 14 |
Ideal High School - New Deal | 5897 | Andhra Pradesh | 31500 | 221 | 91 | 48 |
Atchuta EM High School | 3756 | Andhra Pradesh | 31500 | 221 | 91 | 48 |
Montessori EM School | 4954 | Andhra Pradesh | 31500 | 221 | 91 | 48 |
Shri Brahmrishi Vidya Mandir School Karnal | 5795 | Haryana | 31500 | 221 | 23 | 1 |
Bruhaspathi Vidyanikethan EM high school | 3440 | Andhra Pradesh | 31500 | 221 | 91 | 48 |
St.Vincent Pallotti CBSE School | 2174 | Tamil Nadu | 31500 | 221 | 54 | 14 |
BRILLIANT ENGLISH MEDIUM SCHOOL KHANDALA | 5764 | Maharashtra | 31500 | 221 | 41 | 6 |
School Detailed Dashboard
School Name
Global International School
Total Points
6000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 3 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |