Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Sri Gowthami School- Bhadradri | 4744 | Telangana | 31000 | 244 | 98 | 19 | 
| Shree Krishna Academy - Singot | 3650 | Madhya Pradesh | 31000 | 244 | 47 | 7 | 
| Veera Savarkar Nethaji Matriculation School | 1275 | Tamil Nadu | 31000 | 244 | 59 | 18 | 
| ST. GREGORIOS CENTRAL SCHOOL KARUNAGAPPALLY | 3282 | Kerala | 31000 | 244 | 59 | 8 | 
| Nirmal Bright Future School - Shevgaon Ahmednagar | 6529 | Maharashtra | 31000 | 244 | 47 | 7 | 
| KUSHAGRA EM UP SCHOOL | 5736 | Andhra Pradesh | 31000 | 244 | 98 | 54 | 
| Purandar Public School Jejuri | 3518 | Maharashtra | 31000 | 244 | 47 | 7 | 
| GEETA MODEL SCHOOL PEHOWA | 6100 | Haryana | 31000 | 244 | 27 | 3 | 
| HAPPY MODEL HR SEC SCHOOL | 4481 | Jammu And Kashmir | 31000 | 244 | 27 | 1 | 
| Geetha High School - Medak | 6452 | Telangana | 31000 | 244 | 98 | 19 | 
| ST GREGORIOUS SENIOR SECONDARY SCHOOL | 5421 | Kerala | 31000 | 244 | 59 | 8 | 
| Jr. Cambridge School Simdega | 6468 | Jharkhand | 31000 | 244 | 7 | 2 | 
| Rose Public School | 366 | Himachal Pradesh | 30500 | 268 | 31 | 3 | 
| Minds Eye International school | 2296 | Madhya Pradesh | 30500 | 268 | 51 | 9 | 
| St. Michael Mat Hr Sec School -KVL | 3634 | Tamil Nadu | 30500 | 268 | 65 | 21 | 
School Detailed Dashboard
                            School Name
                            
                        AMUDHAM MATRIC HR SEC SCHOOL PERUNGUDI
                            Total Points
                            
                        31500
                            Hardware Points
                            
                        0
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 02 Oct, 2023 | 100 | 1000 | 
| 09 Oct, 2023 | 100 | 1000 | 
| 16 Oct, 2023 | 100 | 1000 | 
| 30 Oct, 2023 | 82 | 1000 | 
| 06 Nov, 2023 | 88 | 1000 | 
| 13 Nov, 2023 | 82 | 1000 | 
| 20 Nov, 2023 | 82 | 1000 | 
| 27 Nov, 2023 | 94 | 1000 | 
| 04 Dec, 2023 | 100 | 1000 | 
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 88 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 2000 | 2000 | 
| Nov | 2000 | 0 | 2000 | 
| Dec | 1000 | 0 | 2000 | 
| Jan | 1000 | 0 | 500 | 
