Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Good Morning Grammer High School | 6109 | Telangana | 30000 | 277 | 109 | 24 |
| Revathi Central School | 3027 | Tamil Nadu | 30000 | 277 | 68 | 24 |
| Maithry Vidyaniketan School | 3017 | Karnataka | 30000 | 277 | 68 | 10 |
| Nagarjuna Public School - Kandukur | 5120 | Andhra Pradesh | 30000 | 277 | 109 | 60 |
| SRI USHODAYA E M SCHOOL | 6192 | Andhra Pradesh | 30000 | 277 | 109 | 60 |
| Nagarjuna High School - Darga | 5116 | Telangana | 30000 | 277 | 109 | 24 |
| S.L. Public School | 5554 | Maharashtra | 30000 | 277 | 53 | 10 |
| Sardar Patel International School-Dhar | 5037 | Madhya Pradesh | 30000 | 277 | 53 | 10 |
| Lakeview Public School - Doddakannelli | 2217 | Karnataka | 30000 | 277 | 68 | 10 |
| Gurukul Public Hr Sec School Barghat | 4633 | Madhya Pradesh | 30000 | 277 | 53 | 10 |
| Sunrays High School Palojori | 5662 | Jharkhand | 29500 | 296 | 9 | 3 |
| Manthan School - Shankarampet | 6533 | Telangana | 29500 | 296 | 114 | 26 |
| TPKN Matric Higher Secondary School | 4075 | Tamil Nadu | 29500 | 296 | 74 | 27 |
| BETHEL SCHOOL | 5799 | Tamil Nadu | 29500 | 296 | 74 | 27 |
| Mahalakshimi Vidya Mandir (CBSE) | 4052 | Tamil Nadu | 29500 | 296 | 74 | 27 |
School Detailed Dashboard
School Name
AMUDHAM MATRIC HR SEC SCHOOL PERUNGUDI
Total Points
31500
Hardware Points
0
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 100 | 1000 |
| 16 Oct, 2023 | 100 | 1000 |
| 30 Oct, 2023 | 82 | 1000 |
| 06 Nov, 2023 | 88 | 1000 |
| 13 Nov, 2023 | 82 | 1000 |
| 20 Nov, 2023 | 82 | 1000 |
| 27 Nov, 2023 | 94 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 88 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 2000 | 2000 | 2000 |
| Nov | 2000 | 0 | 2000 |
| Dec | 1000 | 0 | 2000 |
| Jan | 1000 | 0 | 500 |