Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Willow Tree | 4057 | Punjab | 29000 | 312 | 35 | 3 | 
| PSMP's Cherubs School | 3861 | Maharashtra | 29000 | 312 | 63 | 15 | 
| CARMEL EM PSCHEBROLU | 5940 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| Shree Samarth School-Chimbli | 4740 | Maharashtra | 29000 | 312 | 63 | 15 | 
| Sai Rakesh English Medium High School | 3350 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| ST. SOLDIER PUBLIC SCHOOL KULAM | 5427 | Punjab | 29000 | 312 | 35 | 3 | 
| Chinmaya Vidyalaya Matric Hr.Sec.School | 3075 | Tamil Nadu | 29000 | 312 | 78 | 31 | 
| Raja National Matriculation Higher | 2742 | Tamil Nadu | 29000 | 312 | 78 | 31 | 
| Akshara Sree EM Model Primary School | 2327 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 29000 | 312 | 35 | 1 | 
| Grace Emmanuel School CBSE Ghugus | 5578 | Maharashtra | 29000 | 312 | 63 | 15 | 
| E Kidz The School | 334 | Telangana | 29000 | 312 | 120 | 29 | 
| Roop Nagar Public School | 418 | Rajasthan | 29000 | 312 | 63 | 5 | 
| Sri Gowri Vidya Niketan | 565 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| Sree Saraswati High School | 5094 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
School Detailed Dashboard
                            School Name
                            
                        Ashok Memorial Chanakya High School (Main Branch)
                            Total Points
                            
                        28500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 60 | 500 | 
| 30 Oct, 2023 | 55 | 500 | 
| 06 Nov, 2023 | 80 | 1000 | 
| 13 Nov, 2023 | 90 | 1000 | 
| 20 Nov, 2023 | 65 | 500 | 
| 27 Nov, 2023 | 70 | 500 | 
| 04 Dec, 2023 | 75 | 500 | 
| 18 Dec, 2023 | 90 | 1000 | 
| 25 Dec, 2023 | 80 | 1000 | 
| 01 Jan, 2024 | 95 | 1000 | 
| 08 Jan, 2024 | 65 | 500 | 
| 15 Jan, 2024 | 75 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 0 | 500 | 
| Nov | 0 | 1000 | 500 | 
| Dec | 0 | 1000 | 500 | 
| Jan | 2000 | 2000 | 500 |