Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Willow Tree | 4057 | Punjab | 29000 | 312 | 35 | 3 | 
| PSMP's Cherubs School | 3861 | Maharashtra | 29000 | 312 | 63 | 15 | 
| CARMEL EM PSCHEBROLU | 5940 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| Shree Samarth School-Chimbli | 4740 | Maharashtra | 29000 | 312 | 63 | 15 | 
| Sai Rakesh English Medium High School | 3350 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| ST. SOLDIER PUBLIC SCHOOL KULAM | 5427 | Punjab | 29000 | 312 | 35 | 3 | 
| Chinmaya Vidyalaya Matric Hr.Sec.School | 3075 | Tamil Nadu | 29000 | 312 | 78 | 31 | 
| Raja National Matriculation Higher | 2742 | Tamil Nadu | 29000 | 312 | 78 | 31 | 
| Akshara Sree EM Model Primary School | 2327 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 29000 | 312 | 35 | 1 | 
| Grace Emmanuel School CBSE Ghugus | 5578 | Maharashtra | 29000 | 312 | 63 | 15 | 
| E Kidz The School | 334 | Telangana | 29000 | 312 | 120 | 29 | 
| Roop Nagar Public School | 418 | Rajasthan | 29000 | 312 | 63 | 5 | 
| Sri Gowri Vidya Niketan | 565 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
| Sree Saraswati High School | 5094 | Andhra Pradesh | 29000 | 312 | 120 | 66 | 
School Detailed Dashboard
                            School Name
                            
                        AMUDHAM MATRIC HR SEC SCHOOL PERUNGUDI
                            Total Points
                            
                        31500
                            Hardware Points
                            
                        0
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 02 Oct, 2023 | 100 | 1000 | 
| 09 Oct, 2023 | 100 | 1000 | 
| 16 Oct, 2023 | 100 | 1000 | 
| 30 Oct, 2023 | 82 | 1000 | 
| 06 Nov, 2023 | 88 | 1000 | 
| 13 Nov, 2023 | 82 | 1000 | 
| 20 Nov, 2023 | 82 | 1000 | 
| 27 Nov, 2023 | 94 | 1000 | 
| 04 Dec, 2023 | 100 | 1000 | 
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 88 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 2000 | 2000 | 
| Nov | 2000 | 0 | 2000 | 
| Dec | 1000 | 0 | 2000 | 
| Jan | 1000 | 0 | 500 |