© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Ben Matriculation School 4647 Tamil Nadu 28500 332 81 34
SUN SHINE EM PS AND HS 19TH WARD TP GUDEM 5826 Andhra Pradesh 28500 332 128 71
New Everest Vidyaniketan School 5577 Andhra Pradesh 28500 332 128 71
Sri Sai surya school armoor 5413 Telangana 28500 332 128 32
Vivekananda High School - Martur 3753 Andhra Pradesh 28500 332 128 71
Saadat Valley Educational Institute 5812 Jammu And Kashmir 28500 332 38 2
AL MANAR PUBLIC SCHOOL ERATTUPETTA 5696 Kerala 28500 332 81 11
Sri Veda Public School 4851 Andhra Pradesh 28500 332 128 71
Bapuji High School 5885 Telangana 28500 332 128 32
St Peter's High School 262 Telangana 28500 332 128 32
Al-Khaliq National Innovative School 5583 Jammu And Kashmir 28500 332 38 2
Chandrashekhara 6787 Karnataka 28500 332 81 13
St. John's English Medium School 6694 Andhra Pradesh 28000 358 140 75
Sree Cauvery School 6847 Karnataka 28000 358 86 15
South Point Public School 3359 Jharkhand 28000 358 11 5
Showing data 346 to 360 of 2284 entries
1 22 23 24 25 26 153

School Detailed Dashboard

School Name

Anand Gurukul English Medium School

Total Points

19000

Hardware Points

5000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 0 0
02 Oct, 2023 57 500
09 Oct, 2023 80 1000
16 Oct, 2023 83 1000
23 Oct, 2023 77 500
30 Oct, 2023 17 0
04 Dec, 2023 80 1000
11 Dec, 2023 53 500
18 Dec, 2023 70 500
25 Dec, 2023 70 500
15 Jan, 2024 73 500
22 Jan, 2024 53 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 2000
Nov 0 0 2000
Dec 0 1000 2000
Jan 0 0 500