Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Priya English School | 3463 | Karnataka | 28500 | 332 | 81 | 13 |
| Krishnaveni High School - Markandeya Colony | 4244 | Telangana | 28500 | 332 | 128 | 32 |
| Rishi High school | 127 | Telangana | 28500 | 332 | 128 | 32 |
| VAGDEVI PUBLIC SCHOOL VEMULAWADA | 5867 | Telangana | 28500 | 332 | 128 | 32 |
| Ben Matriculation School | 4647 | Tamil Nadu | 28500 | 332 | 81 | 34 |
| Ashok Memorial Chanakya High School (Main Branch) | 1354 | Telangana | 28500 | 332 | 128 | 32 |
| Pinnacle Global School | 4380 | Madhya Pradesh | 28500 | 332 | 69 | 12 |
| Al-Khaliq National Innovative School | 5583 | Jammu And Kashmir | 28500 | 332 | 38 | 2 |
| BRDM Public School | 4731 | Haryana | 28500 | 332 | 38 | 7 |
| Sri Sai surya school armoor | 5413 | Telangana | 28500 | 332 | 128 | 32 |
| Vivekananda High School - Martur | 3753 | Andhra Pradesh | 28500 | 332 | 128 | 71 |
| Pvt. Pragyanam International School | 5953 | Madhya Pradesh | 28500 | 332 | 69 | 12 |
| NAVJEEVAN ENGLISH SCHOOL | 6144 | Maharashtra | 28000 | 358 | 74 | 21 |
| Maargadarsi EM School | 5714 | Andhra Pradesh | 28000 | 358 | 140 | 75 |
| Madina EM School | 5726 | Andhra Pradesh | 28000 | 358 | 140 | 75 |
School Detailed Dashboard
School Name
Sri Saradha Vidhya Mandir EM School
Total Points
10500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 41 | 0 |
| 02 Oct, 2023 | 14 | 0 |
| 09 Oct, 2023 | 50 | 500 |
| 16 Oct, 2023 | 0 | 0 |
| 23 Oct, 2023 | 18 | 0 |
| 30 Oct, 2023 | 9 | 0 |
| 06 Nov, 2023 | 18 | 0 |
| 13 Nov, 2023 | 0 | 0 |
| 20 Nov, 2023 | 0 | 0 |
| 27 Nov, 2023 | 36 | 0 |
| 04 Dec, 2023 | 32 | 0 |
| 18 Dec, 2023 | 59 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 2000 | 0 |
| Nov | 2000 | 0 | 0 |
| Dec | 0 | 0 | 500 |
| Jan | 0 | 0 | 0 |