Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
S L V Vidyanikethan School | 4772 | Karnataka | 28000 | 358 | 86 | 15 |
The ARC School | 6352 | Bihar | 28000 | 358 | 41 | 1 |
New Indian Public School (NIPS) | 4286 | Punjab | 28000 | 358 | 41 | 5 |
Dubai kids | 275 | Tamil Nadu | 28000 | 358 | 86 | 35 |
South Point Public School | 3359 | Jharkhand | 28000 | 358 | 11 | 5 |
Maargadarsi EM School | 5714 | Andhra Pradesh | 28000 | 358 | 140 | 75 |
Venkateshwara high school -Kothur | 3353 | Telangana | 28000 | 358 | 140 | 40 |
Madina EM School | 5726 | Andhra Pradesh | 28000 | 358 | 140 | 75 |
NAVJEEVAN ENGLISH SCHOOL | 6144 | Maharashtra | 28000 | 358 | 74 | 21 |
Samskaar EM High School | 851 | Andhra Pradesh | 28000 | 358 | 140 | 75 |
SRINIVASA MATRICULATION SCHOOL | 5739 | Tamil Nadu | 28000 | 358 | 86 | 35 |
rainbow english medium school | 5843 | Andhra Pradesh | 28000 | 358 | 140 | 75 |
ST ANTHONY'S HIGH SCHOOL - Shanthi Nagar | 3799 | Telangana | 28000 | 358 | 140 | 40 |
Sri Swarna Vidhyashram Cbse School | 5971 | Tamil Nadu | 28000 | 358 | 86 | 35 |
Little Scholars Model school- Velimela | 2105 | Telangana | 27500 | 375 | 148 | 42 |
School Detailed Dashboard
School Name
Savvy International Centre-2
Total Points
6500
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 53 | 500 |
02 Oct, 2023 | 12 | 0 |
09 Oct, 2023 | 35 | 0 |
16 Oct, 2023 | 69 | 500 |
23 Oct, 2023 | 14 | 0 |
30 Oct, 2023 | 78 | 500 |
06 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 63 | 500 |
04 Dec, 2023 | 61 | 500 |
11 Dec, 2023 | 63 | 500 |
08 Jan, 2024 | 53 | 500 |
15 Jan, 2024 | 82 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 500 |