Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Gurukul International Sr. Sec School | 1422 | Himachal Pradesh | 27500 | 375 | 43 | 5 |
| Cambridge primary school | 2178 | Rajasthan | 27500 | 375 | 75 | 6 |
| Geetanjali Public School | 5088 | Gujarat | 27500 | 375 | 75 | 10 |
| Presidency Public School | 3065 | Odisha | 27500 | 375 | 148 | 2 |
| Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 27500 | 375 | 91 | 38 |
| Gurukul High School Bidaraguppe | 2257 | Karnataka | 27500 | 375 | 91 | 17 |
| Sir Visweswaraiah E.M. school | 4220 | Andhra Pradesh | 27500 | 375 | 148 | 81 |
| Dalmia Vidya Mandir-Dalmiapuram | 4737 | Tamil Nadu | 27500 | 375 | 91 | 38 |
| Abhyas Techno High School | 2858 | Telangana | 27500 | 375 | 148 | 42 |
| Ideal Global Residential School - Cherakkad | 6123 | Kerala | 27500 | 375 | 91 | 13 |
| Oxford High School/Nizamabad | 3586 | Telangana | 27500 | 375 | 148 | 42 |
| Smt Basamma Katarki Public School | 336 | Karnataka | 27500 | 375 | 91 | 17 |
| YBN Public School | 3622 | Jharkhand | 27500 | 375 | 12 | 6 |
| SV High School | 5318 | Andhra Pradesh | 27500 | 375 | 148 | 81 |
| Sree Mookambika vidyanikethan Ambalavatt | 5878 | Kerala | 27500 | 375 | 91 | 13 |
School Detailed Dashboard
School Name
YOGIRAJ TUKARAM BABA GURUKUL KHEDALE ZUNGE
Total Points
18500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 87 | 1000 |
| 02 Oct, 2023 | 90 | 1000 |
| 09 Oct, 2023 | 68 | 500 |
| 16 Oct, 2023 | 74 | 500 |
| 23 Oct, 2023 | 26 | 0 |
| 30 Oct, 2023 | 16 | 0 |
| 04 Dec, 2023 | 65 | 500 |
| 11 Dec, 2023 | 77 | 500 |
| 18 Dec, 2023 | 71 | 500 |
| 01 Jan, 2024 | 84 | 1000 |
| 08 Jan, 2024 | 94 | 1000 |
| 15 Jan, 2024 | 58 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |