Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| BVM School of Excellence -Kothakota | 4688 | Telangana | 27500 | 375 | 148 | 42 |
| RAGHAVENDRA VIDYANIKETHANA SCHOOL-S.S LAYOUT DVG | 6689 | Karnataka | 27500 | 375 | 91 | 17 |
| Akshara Vidyalaya | 6833 | Andhra Pradesh | 27500 | 375 | 148 | 81 |
| MALABAR CENTRAL SCHOOL | 6649 | Kerala | 27000 | 394 | 98 | 15 |
| Huda Nursery and Primary | 6775 | Tamil Nadu | 27000 | 394 | 98 | 40 |
| ISMAIL BHAI ABDULLAH BHAI SURURY HIGHER SECONDARY SCHOOL | 6781 | Madhya Pradesh | 27000 | 394 | 77 | 15 |
| VIKAS High School | 675 | Andhra Pradesh | 27000 | 394 | 156 | 84 |
| Sri Vasavi HS | 5804 | Andhra Pradesh | 27000 | 394 | 156 | 84 |
| KAMARAJAR PUBLIC SCHOOL | 5629 | Tamil Nadu | 27000 | 394 | 98 | 40 |
| Sristi Kids Anandpura | 4862 | Karnataka | 27000 | 394 | 98 | 20 |
| New Convent School | 5543 | Jammu And Kashmir | 27000 | 394 | 44 | 4 |
| Srikanth Sri Sharada English School | 4448 | Karnataka | 27000 | 394 | 98 | 20 |
| Rockford School | 5491 | North East | 27000 | 394 | 13 | 2 |
| Gurushree Vidya Kendra | 5005 | Karnataka | 27000 | 394 | 98 | 20 |
| Sabarmathi Vidhyalaya Public School | 4443 | Tamil Nadu | 27000 | 394 | 98 | 40 |
School Detailed Dashboard
School Name
YOGIRAJ TUKARAM BABA GURUKUL KHEDALE ZUNGE
Total Points
18500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 87 | 1000 |
| 02 Oct, 2023 | 90 | 1000 |
| 09 Oct, 2023 | 68 | 500 |
| 16 Oct, 2023 | 74 | 500 |
| 23 Oct, 2023 | 26 | 0 |
| 30 Oct, 2023 | 16 | 0 |
| 04 Dec, 2023 | 65 | 500 |
| 11 Dec, 2023 | 77 | 500 |
| 18 Dec, 2023 | 71 | 500 |
| 01 Jan, 2024 | 84 | 1000 |
| 08 Jan, 2024 | 94 | 1000 |
| 15 Jan, 2024 | 58 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |