© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Huda Nursery and Primary 6775 Tamil Nadu 27000 394 98 40
ISMAIL BHAI ABDULLAH BHAI SURURY HIGHER SECONDARY SCHOOL 6781 Madhya Pradesh 27000 394 77 15
The Navodaya Academy 710 Tamil Nadu 27000 394 98 40
Maa Parvati Memorial School Alirajpur 6692 Madhya Pradesh 26500 424 80 16
SREE MURUTHI VIDYA MANDIR 6769 Andhra Pradesh 26500 424 162 87
Rishikul international School 808 Delhi 26500 424 48 8
Pragna Innovative School 91 Andhra Pradesh 26500 424 162 87
Sanskriti Vidya Mandir 5898 Andhra Pradesh 26500 424 162 87
Al Huda Public School 6466 Karnataka 26500 424 114 25
STUDENTS HIGH SCHOOL 6429 Telangana 26500 424 162 48
Shadnagar High School 5558 Telangana 26500 424 162 48
Script International School 5551 Karnataka 26500 424 114 25
ADVANCE CHILD CARE ACDEMY JABALPUR 6129 Madhya Pradesh 26500 424 80 16
Saheed Baba Deep Singh Public School 1963 Punjab 26500 424 48 7
Shri Hari Adarsh Public School - Borunda 3387 Rajasthan 26500 424 80 8
Showing data 421 to 435 of 2284 entries
1 27 28 29 30 31 153

School Detailed Dashboard

School Name

Visista EM School

Total Points

29500

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
09 Oct, 2023 70 500
23 Oct, 2023 85 1000
30 Oct, 2023 100 1000
20 Nov, 2023 100 1000
27 Nov, 2023 50 500
04 Dec, 2023 100 1000
11 Dec, 2023 100 1000
18 Dec, 2023 90 1000
25 Dec, 2023 90 1000
01 Jan, 2024 65 500
15 Jan, 2024 100 1000
22 Jan, 2024 100 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 1000 0
Nov 0 1000 0
Dec 1000 2000 0
Jan 2000 2000 0