Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
JEEVANANDA E.M. SCHOOL | 5930 | Andhra Pradesh | 41500 | 31 | 11 | - |
Vedas School - Kamalapuram Branch | 5053 | Andhra Pradesh | 41500 | 31 | 11 | - |
Belfield Matric Higher Secondary School | 4712 | Tamil Nadu | 41500 | 31 | 2 | - |
Sri Sanghamithra Vidyalaya | 5147 | Andhra Pradesh | 41500 | 31 | 11 | - |
Aditya EM School - Branch | 3423 | Andhra Pradesh | 41500 | 31 | 11 | - |
Brilliant EM School | 5689 | Andhra Pradesh | 41500 | 31 | 11 | - |
ARAVINDA VIDYAMANDIRAM | 6405 | Kerala | 41000 | 37 | 3 | - |
Aditya EM School | 3424 | Andhra Pradesh | 41000 | 37 | 16 | - |
Sristi Kids Akshaya Nagar | 4863 | Karnataka | 41000 | 37 | 3 | - |
Jesus & Mary Convent English School Godda | 5360 | Jharkhand | 41000 | 37 | 2 | - |
Takshiela Public School | 3914 | Haryana | 40500 | 41 | 4 | - |
NVN Sr Sec School | 3394 | Haryana | 40500 | 41 | 4 | - |
Shree thirumala adarsh vidya bhavan | 3686 | Andhra Pradesh | 40000 | 43 | 17 | - |
Hari English Medium School - Kurugonda | 4983 | Andhra Pradesh | 40000 | 43 | 17 | - |
MM Bright School | 4505 | Karnataka | 40000 | 43 | 5 | - |
School Detailed Dashboard
School Name
Tom and Jerry Pathshala
Total Points
5500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 19 | 0 |
02 Oct, 2023 | 10 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |