© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Nowfal Matriculation school 2736 Tamil Nadu 26500 424 114 46
Sanskriti Vidya Mandir 5898 Andhra Pradesh 26500 424 162 87
SIGMA KIDS 6615 Rajasthan 26500 424 80 8
TAGORE MATRICULATION HIGHER SECONDARY SCHOOL JAYAPURAM TINDIVANAM 6647 Tamil Nadu 26500 424 114 46
Maa Parvati Memorial School Alirajpur 6692 Madhya Pradesh 26500 424 80 16
SREE MURUTHI VIDYA MANDIR 6769 Andhra Pradesh 26500 424 162 87
ANANYA VIDYALAYA Zundal 6609 Gujarat 26000 457 90 14
Blossom Pre School @ Uni.Road 6786 Gujarat 26000 457 90 14
ALFA ENG HIGH SCHOOL 6790 Andhra Pradesh 26000 457 172 91
Nirmala High School referred 6800 Telangana 26000 457 172 54
AVP Trust National Matriculation Higher Secondary School 6571 Tamil Nadu 26000 457 123 53
Yashodeep Public School 4512 Maharashtra 26000 457 90 25
Riverbelt School Dimapur 6335 North East 26000 457 14 3
Himalayan Public School 3637 West Bengal 26000 457 14 7
Pine View International School 5469 Jammu And Kashmir 26000 457 52 6
Showing data 451 to 465 of 2284 entries
1 29 30 31 32 33 153

School Detailed Dashboard

School Name

Holy Faith Grammar High School - Ghatkesar

Total Points

18000

Hardware Points

3000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 89 1000
23 Oct, 2023 67 500
30 Oct, 2023 100 1000
06 Nov, 2023 78 500
20 Nov, 2023 78 500
27 Nov, 2023 100 1000
04 Dec, 2023 89 1000
25 Dec, 2023 67 500
01 Jan, 2024 100 1000
08 Jan, 2024 67 500
15 Jan, 2024 67 500
22 Jan, 2024 89 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 1000 0 0
Nov 1000 1000 0
Dec 0 1000 0
Jan 0 2000 0