Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Sri Sai Prashanthi Vidyanikethan High School | 6229 | Telangana | 26500 | 424 | 162 | 48 |
| Sri Natarajan Memorial Public School | 4327 | Tamil Nadu | 26500 | 424 | 114 | 46 |
| TAGORE MATRICULATION HIGHER SECONDARY SCHOOL JAYAPURAM TINDIVANAM | 6647 | Tamil Nadu | 26500 | 424 | 114 | 46 |
| Ideal Public School | 2342 | Madhya Pradesh | 26500 | 424 | 80 | 16 |
| Faith Calvary Higher secondary School | 6284 | Gujarat | 26500 | 424 | 80 | 11 |
| Roots Country School Panckula | 6565 | Haryana | 26500 | 424 | 48 | 8 |
| AVP Trust National Matriculation Higher Secondary School | 6571 | Tamil Nadu | 26000 | 457 | 123 | 53 |
| Yashodeep Public School | 4512 | Maharashtra | 26000 | 457 | 90 | 25 |
| ALPHA OLYMPIAD SCHOOL | 2428 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
| Shri Ganesh Higher Secondary School - Amaha Sidhi | 6486 | Madhya Pradesh | 26000 | 457 | 90 | 19 |
| Himalayan Public School | 3637 | West Bengal | 26000 | 457 | 14 | 7 |
| Amy's Juniors | 2576 | Gujarat | 26000 | 457 | 90 | 14 |
| Krantisinha Nana Patil English Medium School Kundal | 4440 | Maharashtra | 26000 | 457 | 90 | 25 |
| Riverbelt School Dimapur | 6335 | North East | 26000 | 457 | 14 | 3 |
| AT TAQWA NURSERY AND PRIMARY SCHOOL | 4807 | Tamil Nadu | 26000 | 457 | 123 | 53 |
School Detailed Dashboard
School Name
Little Angels School bundi
Total Points
11500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 32 | 0 |
| 02 Oct, 2023 | 76 | 500 |
| 09 Oct, 2023 | 84 | 1000 |
| 16 Oct, 2023 | 44 | 0 |
| 23 Oct, 2023 | 28 | 0 |
| 30 Oct, 2023 | 32 | 0 |
| 06 Nov, 2023 | 8 | 0 |
| 13 Nov, 2023 | 0 | 0 |
| 11 Dec, 2023 | 84 | 1000 |
| 18 Dec, 2023 | 52 | 500 |
| 15 Jan, 2024 | 68 | 500 |
| 22 Jan, 2024 | 68 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |