Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Shri Ganesh Higher Secondary School - Amaha Sidhi | 6486 | Madhya Pradesh | 26000 | 457 | 90 | 19 |
Unity Matric Hr. Sec. School | 4157 | Tamil Nadu | 26000 | 457 | 123 | 53 |
V.S.S.English Medium School Bramhavar | 4154 | Karnataka | 26000 | 457 | 123 | 27 |
Vasavi English Medium School | 4147 | Karnataka | 26000 | 457 | 123 | 27 |
ALPHA OLYMPIAD SCHOOL | 2428 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
SREE SARVODAYA VIDYANIKETHAN | 5209 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
Sumedha High School | 3717 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
AT TAQWA NURSERY AND PRIMARY SCHOOL | 4807 | Tamil Nadu | 26000 | 457 | 123 | 53 |
SANTI NIKETAN SCHOOL-GARA | 3083 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
Inner Heart Secondary School | 5278 | West Bengal | 26000 | 457 | 14 | 7 |
Amy's Juniors | 2576 | Gujarat | 26000 | 457 | 90 | 14 |
Ganga Vidhyalaya Mat Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 26000 | 457 | 123 | 53 |
JAYAM VIDHYA BHAVAN MATRICULATION HIGHER SECONDARY SCHOOL | 5495 | Tamil Nadu | 26000 | 457 | 123 | 53 |
Krantisinha Nana Patil English Medium School Kundal | 4440 | Maharashtra | 26000 | 457 | 90 | 25 |
ST. JOHANS PARISH SCHOOL | 6512 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
School Detailed Dashboard
School Name
St.thomas high school -Wanaparthy
Total Points
35000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
30 Oct, 2023 | 100 | 1000 |
06 Nov, 2023 | 100 | 1000 |
13 Nov, 2023 | 91 | 1000 |
20 Nov, 2023 | 100 | 1000 |
27 Nov, 2023 | 83 | 1000 |
04 Dec, 2023 | 61 | 500 |
11 Dec, 2023 | 96 | 1000 |
18 Dec, 2023 | 65 | 500 |
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 87 | 1000 |
22 Jan, 2024 | 100 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 2000 | 500 |
Nov | 1000 | 2000 | 500 |
Dec | 2000 | 2000 | 500 |
Jan | 1000 | 2000 | 500 |