Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| SREE SARVODAYA VIDYANIKETHAN | 5209 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
| Pine View International School | 5469 | Jammu And Kashmir | 26000 | 457 | 52 | 6 |
| JAYAM VIDHYA BHAVAN MATRICULATION HIGHER SECONDARY SCHOOL | 5495 | Tamil Nadu | 26000 | 457 | 123 | 53 |
| Ganga Vidhyalaya Mat Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 26000 | 457 | 123 | 53 |
| AVP Trust National Matriculation Higher Secondary School | 6571 | Tamil Nadu | 26000 | 457 | 123 | 53 |
| ST. JOHANS PARISH SCHOOL | 6512 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
| SANTI NIKETAN SCHOOL-GARA | 3083 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
| ANANYA VIDYALAYA Zundal | 6609 | Gujarat | 26000 | 457 | 90 | 14 |
| Unity Matric Hr. Sec. School | 4157 | Tamil Nadu | 26000 | 457 | 123 | 53 |
| V.S.S.English Medium School Bramhavar | 4154 | Karnataka | 26000 | 457 | 123 | 27 |
| Vasavi English Medium School | 4147 | Karnataka | 26000 | 457 | 123 | 27 |
| AT TAQWA NURSERY AND PRIMARY SCHOOL | 4807 | Tamil Nadu | 26000 | 457 | 123 | 53 |
| Blossom Pre School @ Uni.Road | 6786 | Gujarat | 26000 | 457 | 90 | 14 |
| ALFA ENG HIGH SCHOOL | 6790 | Andhra Pradesh | 26000 | 457 | 172 | 91 |
| Nirmala High School referred | 6800 | Telangana | 26000 | 457 | 172 | 54 |
School Detailed Dashboard
School Name
SJS PUBLIC SCHOOL- Shivhare
Total Points
34000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 86 | 1000 |
| 02 Oct, 2023 | 92 | 1000 |
| 09 Oct, 2023 | 89 | 1000 |
| 16 Oct, 2023 | 94 | 1000 |
| 30 Oct, 2023 | 75 | 500 |
| 06 Nov, 2023 | 56 | 500 |
| 04 Dec, 2023 | 83 | 1000 |
| 11 Dec, 2023 | 94 | 1000 |
| 18 Dec, 2023 | 92 | 1000 |
| 25 Dec, 2023 | 83 | 1000 |
| 08 Jan, 2024 | 89 | 1000 |
| 15 Jan, 2024 | 89 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 1000 | 2000 | 2000 |
| Nov | 0 | 1000 | 2000 |
| Dec | 1000 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |