Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Kongu vellalar matriculation higher secondary school | 3399 | Tamil Nadu | 25500 | 481 | 130 | 58 | 
| Roots Public school | 246 | Karnataka | 25500 | 481 | 130 | 29 | 
| Sri Surya English Medium High School | 1382 | Andhra Pradesh | 25500 | 481 | 179 | 97 | 
| JESUS ENGLISH MEDIUM HIGH SCHOOL | 3496 | Andhra Pradesh | 25500 | 481 | 179 | 97 | 
| NEW ERA HIGH SCHOOL -kphb | 4541 | Telangana | 25500 | 481 | 179 | 55 | 
| A.M.S English Medium School | 4907 | Gujarat | 25500 | 481 | 96 | 17 | 
| Sir C V Raman EM School | 4981 | Andhra Pradesh | 25500 | 481 | 179 | 97 | 
| Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 25500 | 481 | 179 | 97 | 
| Krishna Academy - Pandhana | 3641 | Madhya Pradesh | 25500 | 481 | 96 | 20 | 
| Sri Bhaskar Schools | 4888 | Andhra Pradesh | 25500 | 481 | 179 | 97 | 
| St. Ann's High School | 5949 | Telangana | 25500 | 481 | 179 | 55 | 
| Vagdevi International Residential School | 4567 | Karnataka | 25500 | 481 | 130 | 29 | 
| A.V.P Trust Matriculation School | 6562 | Tamil Nadu | 25500 | 481 | 130 | 58 | 
| BNS EM HS VELAMPALEM STREETVENKATAGIRI | 5931 | Andhra Pradesh | 25500 | 481 | 179 | 97 | 
| Smt Godavaribai Ramdeo Podar Senior Secondary School - BERI | 6145 | Rajasthan | 25500 | 481 | 96 | 10 | 
School Detailed Dashboard
                            School Name
                            
                        The Juniors' College
                            Total Points
                            
                        24500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 72 | 500 | 
| 02 Oct, 2023 | 77 | 500 | 
| 09 Oct, 2023 | 69 | 500 | 
| 16 Oct, 2023 | 77 | 500 | 
| 23 Oct, 2023 | 28 | 0 | 
| 30 Oct, 2023 | 62 | 500 | 
| 06 Nov, 2023 | 62 | 500 | 
| 20 Nov, 2023 | 54 | 500 | 
| 25 Dec, 2023 | 56 | 500 | 
| 01 Jan, 2024 | 79 | 500 | 
| 08 Jan, 2024 | 95 | 1000 | 
| 15 Jan, 2024 | 85 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 2000 | 
| Dec | 0 | 0 | 2000 | 
| Jan | 0 | 0 | 2000 |