Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| VIGNAN ENGLISH MEDIUM SCHOOL - YADAGIRIGUTTA | 6678 | Telangana | 25500 | 481 | 179 | 55 |
| ST.MARYS CENTRAL SCHOOL | 6691 | Telangana | 25500 | 481 | 179 | 55 |
| chirec public school | 6792 | Karnataka | 25500 | 481 | 130 | 29 |
| Vignans High School - Branch | 6834 | Andhra Pradesh | 25500 | 481 | 179 | 97 |
| Nabeesa Ammal Matric. Hr. Sec. School | 751 | Tamil Nadu | 25500 | 481 | 130 | 58 |
| Vagdevi International Residential School | 4567 | Karnataka | 25500 | 481 | 130 | 29 |
| Maharshi Educational Society | 4721 | Andhra Pradesh | 25500 | 481 | 179 | 97 |
| NEW ERA HIGH SCHOOL -kphb | 4541 | Telangana | 25500 | 481 | 179 | 55 |
| Shri Sharadha International School | 4691 | Karnataka | 25500 | 481 | 130 | 29 |
| Adarsh Shishu Vatika | 367 | Punjab | 25500 | 481 | 53 | 8 |
| Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 25500 | 481 | 53 | 10 |
| Roots Public school | 246 | Karnataka | 25500 | 481 | 130 | 29 |
| Krishna Academy - Pandhana | 3641 | Madhya Pradesh | 25500 | 481 | 96 | 20 |
| A.M.S English Medium School | 4907 | Gujarat | 25500 | 481 | 96 | 17 |
| Sri Sai Vidyaniketan High School-Jagatgirigutta | 2669 | Telangana | 25500 | 481 | 179 | 55 |
School Detailed Dashboard
School Name
Brilliance School of excellence
Total Points
22000
Hardware Points
3000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 74 | 500 |
| 02 Oct, 2023 | 4 | 0 |
| 09 Oct, 2023 | 4 | 0 |
| 30 Oct, 2023 | 83 | 1000 |
| 06 Nov, 2023 | 96 | 1000 |
| 13 Nov, 2023 | 74 | 500 |
| 20 Nov, 2023 | 87 | 1000 |
| 04 Dec, 2023 | 78 | 500 |
| 11 Dec, 2023 | 70 | 500 |
| 18 Dec, 2023 | 57 | 500 |
| 15 Jan, 2024 | 83 | 1000 |
| 22 Jan, 2024 | 91 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 1000 | 500 |
| Dec | 0 | 2000 | 500 |
| Jan | 0 | 0 | 500 |