© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Little Champions School 5405 Uttarakhand 25500 481 53 2
Karnataka Public School 6167 Karnataka 25500 481 130 29
Nabeesa Ammal Matric. Hr. Sec. School 751 Tamil Nadu 25500 481 130 58
Shree Gnanganga Education System school 5029 Gujarat 25500 481 96 17
Noble high school 3879 Telangana 25500 481 179 55
Shri Sharadha International School 4691 Karnataka 25500 481 130 29
Vidyagram International School 400 Rajasthan 25500 481 96 10
Vivekanand Sr. Sec. School Kosli 2447 Haryana 25500 481 53 10
ST.MARYS PUBLIC SCHOOL PUTHUPPALLY 5760 Kerala 25500 481 130 20
Shivpuri Public School Isagarh 3928 Madhya Pradesh 25500 481 96 20
Sri Sai Vidyaniketan High School-Jagatgirigutta 2669 Telangana 25500 481 179 55
Swamy vivekanandha vidhyalaya matric school 2240 Tamil Nadu 25500 481 130 58
St. Lawrence School Hatia 6243 Jharkhand 25500 481 17 9
Sri Saravanabhava vidyalaya Matric Hr Sec School 4756 Tamil Nadu 25500 481 130 58
Maharshi Educational Society 4721 Andhra Pradesh 25500 481 179 97
Showing data 496 to 510 of 2284 entries
1 32 33 34 35 36 153

School Detailed Dashboard

School Name

Crescent Public School Banuri

Total Points

9000

Hardware Points

0

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 37 0
02 Oct, 2023 83 1000
09 Oct, 2023 66 500
16 Oct, 2023 73 500
23 Oct, 2023 56 500
30 Oct, 2023 66 500
06 Nov, 2023 68 500
13 Nov, 2023 54 500
04 Dec, 2023 80 1000
11 Dec, 2023 78 500
25 Dec, 2023 71 500
01 Jan, 2024 56 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 500
Nov 0 1000 500
Dec 0 0 500
Jan 0 0 0