© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
ST.MARYS PUBLIC SCHOOL PUTHUPPALLY 5760 Kerala 25500 481 130 20
Vivekanand Sr. Sec. School Kosli 2447 Haryana 25500 481 53 10
Green Field School 6595 Punjab 25500 481 53 8
OMNI INTERNATIONAL SCHOOL 6632 Uttar Pradesh 25500 481 53 2
VIGNAN ENGLISH MEDIUM SCHOOL - YADAGIRIGUTTA 6678 Telangana 25500 481 179 55
ST.MARYS CENTRAL SCHOOL 6691 Telangana 25500 481 179 55
chirec public school 6792 Karnataka 25500 481 130 29
Vignans High School - Branch 6834 Andhra Pradesh 25500 481 179 97
Ibnu umar Islamic school 6586 Tamil Nadu 25000 519 141 63
S N CENTRAL SCHOOL 6633 Kerala 25000 519 141 21
Sri Venkateswara Vidyapeeth Branch 6662 Andhra Pradesh 25000 519 193 105
Blossom Pre School @ Anandbanglow chowk 6784 Gujarat 25000 519 102 19
Shree Samarth English Medium 6814 Maharashtra 25000 519 102 27
SRI GNANAJYOTHI SCHOOL 6818 Karnataka 25000 519 141 34
NEW ERA HIGH SCHOOL -Madhavaram 6838 Telangana 25000 519 193 61
Showing data 511 to 525 of 2284 entries
1 33 34 35 36 37 153

School Detailed Dashboard

School Name

HS Swetha vidhya Mandir- Koilkonda

Total Points

35000

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 91 1000
30 Oct, 2023 91 1000
06 Nov, 2023 100 1000
13 Nov, 2023 82 1000
20 Nov, 2023 100 1000
27 Nov, 2023 100 1000
04 Dec, 2023 100 1000
11 Dec, 2023 82 1000
25 Dec, 2023 100 1000
01 Jan, 2024 100 1000
08 Jan, 2024 91 1000
15 Jan, 2024 100 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 2000
Nov 2000 0 2000
Dec 1000 0 2000
Jan 0 2000 2000