Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 25500 | 481 | 53 | 8 |
| Karnataka Public School | 6167 | Karnataka | 25500 | 481 | 130 | 29 |
| Kongu vellalar matriculation higher secondary school | 3399 | Tamil Nadu | 25500 | 481 | 130 | 58 |
| Smt Godavaribai Ramdeo Podar Senior Secondary School - BERI | 6145 | Rajasthan | 25500 | 481 | 96 | 10 |
| Vidyagram International School | 400 | Rajasthan | 25500 | 481 | 96 | 10 |
| Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 25500 | 481 | 179 | 97 |
| Green Field School | 6595 | Punjab | 25500 | 481 | 53 | 8 |
| Shree Gnanganga Education System school | 5029 | Gujarat | 25500 | 481 | 96 | 17 |
| K V CENTRAL SCHOOL RANEBENNUR | 6432 | Karnataka | 25000 | 519 | 141 | 34 |
| Don Bosco School | 496 | Karnataka | 25000 | 519 | 141 | 34 |
| MARUTHI VIDYA KENDRA HPS BELGUMBA | 5879 | Karnataka | 25000 | 519 | 141 | 34 |
| THANGAM MOUNT LITERA ZEE SCHOOL | 201 | Tamil Nadu | 25000 | 519 | 141 | 63 |
| S N CENTRAL SCHOOL | 6633 | Kerala | 25000 | 519 | 141 | 21 |
| Shri Parth Public School Bodhegaon | 5952 | Maharashtra | 25000 | 519 | 102 | 27 |
| St.Antony School | 3513 | Andhra Pradesh | 25000 | 519 | 193 | 105 |
School Detailed Dashboard
School Name
SHISHYA ACADMEY MUHALLA CHHURKHI ROAD JHS JALAUN
Total Points
6500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 16 | 0 |
| 02 Oct, 2023 | 20 | 0 |
| 09 Oct, 2023 | 24 | 0 |
| 16 Oct, 2023 | 12 | 0 |
| 23 Oct, 2023 | 8 | 0 |
| 30 Oct, 2023 | 20 | 0 |
| 06 Nov, 2023 | 4 | 0 |
| 13 Nov, 2023 | 4 | 0 |
| 20 Nov, 2023 | 0 | 0 |
| 27 Nov, 2023 | 0 | 0 |
| 04 Dec, 2023 | 0 | 0 |
| 11 Dec, 2023 | 48 | 0 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 0 | 0 | 500 |
| Dec | 0 | 0 | 500 |
| Jan | 0 | 0 | 0 |