Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
MIMS Play and High School | 248 | Telangana | 25000 | 519 | 193 | 61 |
Rosary High School | 253 | Telangana | 25000 | 519 | 193 | 61 |
VASAVI VIDYALAYA NURSERY & PRIMARY | 2780 | Tamil Nadu | 25000 | 519 | 141 | 63 |
MARUTHI VIDYA KENDRA HPS BELGUMBA | 5879 | Karnataka | 25000 | 519 | 141 | 34 |
Neo slate - The school of Excellence | 236 | Telangana | 25000 | 519 | 193 | 61 |
CAMFORD English High School-North Branch | 55 | Andhra Pradesh | 25000 | 519 | 193 | 105 |
Vivekanandha Nursery & Primary School Panaiyur | 4606 | Tamil Nadu | 25000 | 519 | 141 | 63 |
RAJA RAM MOHAN ROY EM HIGH SCHOOL | 6161 | Andhra Pradesh | 25000 | 519 | 193 | 105 |
Adarsha Vidyalayam High School-keshampet | 4482 | Telangana | 25000 | 519 | 193 | 61 |
Swami vivekanandha Matriculation higher sec school | 6159 | Tamil Nadu | 25000 | 519 | 141 | 63 |
Narayana Anglo Vedic School | 4255 | Andhra Pradesh | 25000 | 519 | 193 | 105 |
St.Antony School | 3513 | Andhra Pradesh | 25000 | 519 | 193 | 105 |
The Wesleyan English Medium School - Dandi | 5184 | Gujarat | 25000 | 519 | 102 | 19 |
Edutech School | 6341 | Maharashtra | 25000 | 519 | 102 | 27 |
THANGAM MOUNT LITERA ZEE SCHOOL | 201 | Tamil Nadu | 25000 | 519 | 141 | 63 |
School Detailed Dashboard
School Name
Saraswathi bala vidya mandir matric school
Total Points
36500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
02 Oct, 2023 | 88 | 1000 |
09 Oct, 2023 | 94 | 1000 |
16 Oct, 2023 | 100 | 1000 |
23 Oct, 2023 | 81 | 1000 |
30 Oct, 2023 | 94 | 1000 |
13 Nov, 2023 | 100 | 1000 |
20 Nov, 2023 | 94 | 1000 |
27 Nov, 2023 | 100 | 1000 |
04 Dec, 2023 | 94 | 1000 |
11 Dec, 2023 | 100 | 1000 |
01 Jan, 2024 | 94 | 1000 |
08 Jan, 2024 | 94 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 2000 | 2000 |
Nov | 1000 | 2000 | 2000 |
Dec | 1000 | 2000 | 2000 |
Jan | 0 | 0 | 500 |