Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Falah International School | 6332 | Telangana | 25000 | 519 | 193 | 61 | 
| MIT Bodhi Vidhyalaya | 4539 | Tamil Nadu | 25000 | 519 | 141 | 63 | 
| Jagadguru English Medium School & jr College | 2298 | Maharashtra | 25000 | 519 | 102 | 27 | 
| Auxilium Nava Jyoti School Calicut | 4459 | Kerala | 25000 | 519 | 141 | 21 | 
| K V CENTRAL SCHOOL RANEBENNUR | 6432 | Karnataka | 25000 | 519 | 141 | 34 | 
| Little Star Nursery & Primary School-Kathirvedu Branch | 4407 | Tamil Nadu | 25000 | 519 | 141 | 63 | 
| Subam Stepping Stone School | 1586 | Tamil Nadu | 25000 | 519 | 141 | 63 | 
| Takali English Medium School | 5627 | Maharashtra | 25000 | 519 | 102 | 27 | 
| Don Bosco School | 496 | Karnataka | 25000 | 519 | 141 | 34 | 
| Shankar Public School | 5280 | Delhi | 25000 | 519 | 59 | 11 | 
| Vidyardhi English medium school | 2349 | Andhra Pradesh | 25000 | 519 | 193 | 105 | 
| VISWABHARTHI IIT FOUNDATION SCHOOL | 4158 | Andhra Pradesh | 25000 | 519 | 193 | 105 | 
| Shri Parth Public School Bodhegaon | 5952 | Maharashtra | 25000 | 519 | 102 | 27 | 
| K C Town High School | 5004 | Odisha | 25000 | 519 | 193 | 4 | 
| Sri Krishnaveni Talent School- Jannaram | 2818 | Telangana | 24500 | 555 | 207 | 67 | 
School Detailed Dashboard
                            School Name
                            
                        RAJA RAM MOHAN ROY EM HIGH SCHOOL
                            Total Points
                            
                        25000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 88 | 1000 | 
| 02 Oct, 2023 | 85 | 1000 | 
| 23 Oct, 2023 | 85 | 1000 | 
| 30 Oct, 2023 | 91 | 1000 | 
| 06 Nov, 2023 | 59 | 500 | 
| 13 Nov, 2023 | 94 | 1000 | 
| 20 Nov, 2023 | 76 | 500 | 
| 04 Dec, 2023 | 85 | 1000 | 
| 11 Dec, 2023 | 97 | 1000 | 
| 18 Dec, 2023 | 76 | 500 | 
| 25 Dec, 2023 | 68 | 500 | 
| 22 Jan, 2024 | 97 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 2000 | 
| Dec | 1000 | 0 | 2000 | 
| Jan | 1000 | 0 | 2000 | 
