Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Hari English Medium School - Kurugonda | 4983 | Andhra Pradesh | 40000 | 43 | 17 | - | 
| Shree thirumala adarsh vidya bhavan | 3686 | Andhra Pradesh | 40000 | 43 | 17 | - | 
| Cherry high school | 2055 | Telangana | 40000 | 43 | 17 | - | 
| MUTTER MEERA E.M PRIMARY SCHOOL | 5993 | Andhra Pradesh | 40000 | 43 | 17 | - | 
| SRI LAKSHMI NARASIMHA EM SCHOOL | 6191 | Andhra Pradesh | 40000 | 43 | 17 | - | 
| Sristi Kids Ayyappanagar | 4864 | Karnataka | 40000 | 43 | 5 | - | 
| Aaha Gowtham School | 6676 | Andhra Pradesh | 40000 | 43 | 17 | - | 
| Akash Em High School | 6698 | Andhra Pradesh | 39500 | 53 | 24 | - | 
| Vidyanjali Public School | 4630 | Karnataka | 39500 | 53 | 8 | - | 
| KVR EM High School | 240 | Andhra Pradesh | 39500 | 53 | 24 | - | 
| Sri Vidyanikethan Em High School | 4777 | Andhra Pradesh | 39000 | 56 | 26 | 1 | 
| Gyansagar International School | 6052 | Madhya Pradesh | 39000 | 56 | 6 | - | 
| St Soldier Elite Convent School Chawinda Devi | 1415 | Punjab | 39000 | 56 | 6 | - | 
| Swadesh Memorial Vivekanand Sr. Sec. Public School Mehatpur | 5592 | Himachal Pradesh | 39000 | 56 | 6 | - | 
| Shri Sharadha English Medium School basrur | 5512 | Karnataka | 39000 | 56 | 9 | - | 
School Detailed Dashboard
                            School Name
                            
                        ADITYA ENGLISH MEDIUM SCHOOL
                            Total Points
                            
                        37500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 95 | 1000 | 
| 02 Oct, 2023 | 90 | 1000 | 
| 09 Oct, 2023 | 100 | 1000 | 
| 23 Oct, 2023 | 86 | 1000 | 
| 30 Oct, 2023 | 90 | 1000 | 
| 06 Nov, 2023 | 57 | 500 | 
| 13 Nov, 2023 | 71 | 500 | 
| 11 Dec, 2023 | 95 | 1000 | 
| 18 Dec, 2023 | 86 | 1000 | 
| 25 Dec, 2023 | 95 | 1000 | 
| 01 Jan, 2024 | 95 | 1000 | 
| 22 Jan, 2024 | 100 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 1000 | 2000 | 500 | 
| Nov | 2000 | 2000 | 500 | 
| Dec | 1000 | 1000 | 2000 | 
| Jan | 2000 | 2000 | 500 | 
