Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
CEOA CBSE Sr.Sec.School (Idayamelur) | 5942 | Tamil Nadu | 24000 | 596 | 169 | 79 |
Unity Nursery and Primary School | 5060 | Tamil Nadu | 24000 | 596 | 169 | 79 |
JIJAU DNYAN MANDIR ENGLISH MED SCHOOL | 6498 | Maharashtra | 24000 | 596 | 121 | 38 |
Ideal English School Ichalkaranji | 5788 | Maharashtra | 24000 | 596 | 121 | 38 |
New Chaitanya High School | 727 | Telangana | 24000 | 596 | 216 | 71 |
DSR Modern school Garhi | 3095 | Uttar Pradesh | 24000 | 596 | 66 | 4 |
MVL Public School Mangrol Baran | 6033 | Rajasthan | 24000 | 596 | 121 | 14 |
HAYAGREEVA ELITE EM HIGH SCHOOL | 3738 | Andhra Pradesh | 24000 | 596 | 216 | 117 |
Little Star English School | 5753 | Rajasthan | 24000 | 596 | 121 | 14 |
S.N Memorial International School | 5485 | Bihar | 24000 | 596 | 66 | 2 |
SHREE NG JAIN HIGHER SECONDARY SCHOOL | 3066 | Madhya Pradesh | 24000 | 596 | 121 | 24 |
Don Bosco Higher Primary School | 4045 | Karnataka | 24000 | 596 | 169 | 41 |
Sri Venkateswara Vidyapeeth | 4820 | Andhra Pradesh | 24000 | 596 | 216 | 117 |
SANSKAAR VALLEY SCHOOL MAUGANJ | 6360 | Madhya Pradesh | 24000 | 596 | 121 | 24 |
Stanford World School -Sukkar Dharmashala | 4374 | Himachal Pradesh | 24000 | 596 | 66 | 10 |
School Detailed Dashboard
School Name
ADITYA ENGLISH MEDIUM SCHOOL
Total Points
37500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 95 | 1000 |
02 Oct, 2023 | 90 | 1000 |
09 Oct, 2023 | 100 | 1000 |
23 Oct, 2023 | 86 | 1000 |
30 Oct, 2023 | 90 | 1000 |
06 Nov, 2023 | 57 | 500 |
13 Nov, 2023 | 71 | 500 |
11 Dec, 2023 | 95 | 1000 |
18 Dec, 2023 | 86 | 1000 |
25 Dec, 2023 | 95 | 1000 |
01 Jan, 2024 | 95 | 1000 |
22 Jan, 2024 | 100 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 1000 | 2000 | 500 |
Nov | 2000 | 2000 | 500 |
Dec | 1000 | 1000 | 2000 |
Jan | 2000 | 2000 | 500 |