© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Sai Nath Public School 4463 Delhi 24000 596 66 14
INDIRA KRISHNA VIDYASHALA 6638 Karnataka 24000 596 169 41
KCT MATRICULATION SCHOOL RAMAPURAM 6369 Tamil Nadu 24000 596 169 79
Ideal English School Ichalkaranji 5788 Maharashtra 24000 596 121 38
SANSKAAR VALLEY SCHOOL MAUGANJ 6360 Madhya Pradesh 24000 596 121 24
Akshara School - Toopran 6636 Telangana 24000 596 216 71
JIJAU DNYAN MANDIR ENGLISH MED SCHOOL 6498 Maharashtra 24000 596 121 38
Sidhaartha Matriculation Higher Secondary School 4422 Tamil Nadu 24000 596 169 79
Crescent International School 1324 Karnataka 24000 596 169 41
Unity Nursery and Primary School 5060 Tamil Nadu 24000 596 169 79
CEOA CBSE Sr.Sec.School (Idayamelur) 5942 Tamil Nadu 24000 596 169 79
Stanford World School -Sukkar Dharmashala 4374 Himachal Pradesh 24000 596 66 10
Kalpana Chawla Memorial Public School 4370 Punjab 24000 596 66 12
Little Star English School 5753 Rajasthan 24000 596 121 14
MVL Public School Mangrol Baran 6033 Rajasthan 24000 596 121 14
Showing data 601 to 615 of 2284 entries
1 39 40 41 42 43 153

School Detailed Dashboard

School Name

MAJMA'A CENTRAL SCHOOL KAVANUR

Total Points

24500

Hardware Points

5000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 67 500
06 Nov, 2023 83 1000
20 Nov, 2023 83 1000
27 Nov, 2023 100 1000
04 Dec, 2023 100 1000
11 Dec, 2023 83 1000
18 Dec, 2023 100 1000
25 Dec, 2023 83 1000
01 Jan, 2024 83 1000
08 Jan, 2024 100 1000
15 Jan, 2024 100 1000
22 Jan, 2024 83 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 2000
Nov 0 0 2000
Dec 0 0 2000
Jan 0 0 2000