Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| MATUSHREE AHILYA DEVI PUBLIC SCHOOL | 6195 | Madhya Pradesh | 24000 | 596 | 121 | 24 |
| New Chaitanya High School | 727 | Telangana | 24000 | 596 | 216 | 71 |
| SANJEEVINI MODERN ENGLISH SCHOOL EKONDI JAHAGIR | 6168 | Maharashtra | 24000 | 596 | 121 | 38 |
| Hitech Public School | 6156 | Odisha | 24000 | 596 | 216 | 5 |
| Maheshwari Public School Chippabarod | 3016 | Rajasthan | 24000 | 596 | 121 | 14 |
| SHREE NG JAIN HIGHER SECONDARY SCHOOL | 3066 | Madhya Pradesh | 24000 | 596 | 121 | 24 |
| S.N Memorial International School | 5485 | Bihar | 24000 | 596 | 66 | 2 |
| HAYAGREEVA ELITE EM HIGH SCHOOL | 3738 | Andhra Pradesh | 24000 | 596 | 216 | 117 |
| DSR Modern school Garhi | 3095 | Uttar Pradesh | 24000 | 596 | 66 | 4 |
| JIJAU DNYAN MANDIR ENGLISH MED SCHOOL | 6498 | Maharashtra | 24000 | 596 | 121 | 38 |
| CEOA CBSE Sr.Sec.School (Idayamelur) | 5942 | Tamil Nadu | 24000 | 596 | 169 | 79 |
| Crescent International School | 1324 | Karnataka | 24000 | 596 | 169 | 41 |
| Sai Nath Public School | 4463 | Delhi | 24000 | 596 | 66 | 14 |
| SWAMI VIVEKANAND INTERNATIONAL SCHOOL AND JUNIOR COLLEGE | 3290 | Maharashtra | 24000 | 596 | 121 | 38 |
| Vidhya Vikashni Matric Higher Secondary School | 1362 | Tamil Nadu | 24000 | 596 | 169 | 79 |
School Detailed Dashboard
School Name
SIKH HERITAGE MODEL HIGH SCHOOL HARCHOWAL
Total Points
24500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 09 Oct, 2023 | 100 | 1000 |
| 16 Oct, 2023 | 100 | 1000 |
| 23 Oct, 2023 | 93 | 1000 |
| 30 Oct, 2023 | 93 | 1000 |
| 06 Nov, 2023 | 67 | 500 |
| 13 Nov, 2023 | 87 | 1000 |
| 20 Nov, 2023 | 93 | 1000 |
| 27 Nov, 2023 | 100 | 1000 |
| 04 Dec, 2023 | 80 | 1000 |
| 11 Dec, 2023 | 93 | 1000 |
| 18 Dec, 2023 | 53 | 500 |
| 01 Jan, 2024 | 80 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 2000 | 2000 | 2000 |
| Dec | 0 | 1000 | 500 |
| Jan | 0 | 0 | 500 |