Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Goodwill High School - Domalguda | 2583 | Telangana | 23500 | 634 | 222 | 74 |
| Sahaya Matha Matriculation High Sch | 5389 | Tamil Nadu | 23500 | 634 | 180 | 86 |
| Dr Holmes Academy | 5525 | Punjab | 23500 | 634 | 74 | 14 |
| Don Bosco Matriculation Higher Secondary School | 2732 | Tamil Nadu | 23500 | 634 | 180 | 86 |
| Sri Harshitha EM School | 2847 | Andhra Pradesh | 23500 | 634 | 222 | 119 |
| vaagdevi high school | 771 | Telangana | 23500 | 634 | 222 | 74 |
| NIT English School | 4857 | Kerala | 23500 | 634 | 180 | 26 |
| Uddhav Academy English Medium School | 117 | Maharashtra | 23500 | 634 | 134 | 44 |
| BLOSSOM PRIMARY SCHOOL DAHIWADI | 6499 | Maharashtra | 23500 | 634 | 134 | 44 |
| Sigma Kids Raipur | 6494 | Rajasthan | 23500 | 634 | 134 | 17 |
| Vidya Prakash English Medium School | 4704 | Karnataka | 23500 | 634 | 180 | 45 |
| CHRIST KING MATRIC HIGH SCHOOL NALLUR | 6491 | Tamil Nadu | 23500 | 634 | 180 | 86 |
| The Wesleyan English Medium Higher Secondary School - Vapi | 3178 | Gujarat | 23500 | 634 | 134 | 24 |
| New Academic Heights public School (Naman) | 6105 | Jharkhand | 23500 | 634 | 18 | 10 |
| Crescent Matriculaton School Nagore | 4894 | Tamil Nadu | 23500 | 634 | 180 | 86 |
School Detailed Dashboard
School Name
Girish Vidyanikethan
Total Points
23000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 91 | 1000 |
| 02 Oct, 2023 | 65 | 500 |
| 09 Oct, 2023 | 83 | 1000 |
| 23 Oct, 2023 | 65 | 500 |
| 30 Oct, 2023 | 96 | 1000 |
| 06 Nov, 2023 | 87 | 1000 |
| 13 Nov, 2023 | 83 | 1000 |
| 20 Nov, 2023 | 100 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 25 Dec, 2023 | 100 | 1000 |
| 01 Jan, 2024 | 96 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 1000 | 2000 | 500 |
| Dec | 1000 | 0 | 500 |
| Jan | 1000 | 0 | 500 |