Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| J D Inter College | 4855 | Uttar Pradesh | 23000 | 671 | 77 | 7 |
| Kakatiya Apollo School | 113 | Andhra Pradesh | 23000 | 671 | 230 | 124 |
| Crescendo Em School | 3730 | Andhra Pradesh | 23000 | 671 | 230 | 124 |
| ST.GEORGE CENTRAL SCHOOL ANCHA | 5938 | Kerala | 23000 | 671 | 195 | 28 |
| Girish Vidyanikethan | 3714 | Andhra Pradesh | 23000 | 671 | 230 | 124 |
| Yogi Vemana Matric Higher Secondary School | 4708 | Tamil Nadu | 23000 | 671 | 195 | 97 |
| Vinmathee Matric Higher Secondary School | 3585 | Tamil Nadu | 23000 | 671 | 195 | 97 |
| UMA DEVI CHILDRENS ACADEMY-LAKHIMPUR | 4462 | Uttar Pradesh | 23000 | 671 | 77 | 7 |
| Christian Matriculation Hr Sec School | 3480 | Tamil Nadu | 23000 | 671 | 195 | 97 |
| K C Public School | 3469 | Odisha | 23000 | 671 | 230 | 6 |
| St. Joseph's Matric. Hr. Sec. School | 2054 | Tamil Nadu | 23000 | 671 | 195 | 97 |
| SUNBEAM CENTRAL SCHOOL | 5624 | Bihar | 23000 | 671 | 77 | 3 |
| Smt Godavaribai Rp S S S Navalgarh Jhunjhunu Raj | 6146 | Rajasthan | 23000 | 671 | 143 | 19 |
| Shri Vinayagar matric Hr.Sec School | 3222 | Tamil Nadu | 23000 | 671 | 195 | 97 |
| Vasavi Public School | 4547 | Karnataka | 23000 | 671 | 195 | 47 |
School Detailed Dashboard
School Name
New Adarsh public School Salwan
Total Points
18000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 83 | 1000 |
| 02 Oct, 2023 | 88 | 1000 |
| 09 Oct, 2023 | 85 | 1000 |
| 16 Oct, 2023 | 83 | 1000 |
| 23 Oct, 2023 | 61 | 500 |
| 30 Oct, 2023 | 71 | 500 |
| 06 Nov, 2023 | 71 | 500 |
| 20 Nov, 2023 | 56 | 500 |
| 27 Nov, 2023 | 66 | 500 |
| 04 Dec, 2023 | 66 | 500 |
| 25 Dec, 2023 | 83 | 1000 |
| 15 Jan, 2024 | 88 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 500 |
| Dec | 1000 | 0 | 500 |
| Jan | 0 | 0 | 0 |