Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Irshadiyya Public School - Ernakulam | 3122 | Kerala | 23000 | 671 | 195 | 28 |
| Koona Presidency Matric Higher Secondary School | 5006 | Tamil Nadu | 23000 | 671 | 195 | 97 |
| Shri Govind Madhav Vidyapeeth Badnawar | 4570 | Madhya Pradesh | 23000 | 671 | 143 | 28 |
| Pride Academy New branch | 4975 | Maharashtra | 23000 | 671 | 143 | 49 |
| The childhood montessory (Skylark new branch) | 5104 | Karnataka | 23000 | 671 | 195 | 47 |
| Shri Pashupatinath Vidyapeeth Mehgaon | 5611 | Madhya Pradesh | 23000 | 671 | 143 | 28 |
| Little Star English Medium School | 6363 | Maharashtra | 23000 | 671 | 143 | 49 |
| Maithri English School | 2271 | Karnataka | 23000 | 671 | 195 | 47 |
| Geetham High School Mbnr | 2002 | Telangana | 23000 | 671 | 230 | 77 |
| Cambridge school of scholars | 6614 | Maharashtra | 23000 | 671 | 143 | 49 |
| SRIRAMAKRISHNAVIDYALAYAM HS ALAIR | 6660 | Telangana | 23000 | 671 | 230 | 77 |
| ALFA ENG MEDIUM HSADONI | 6791 | Andhra Pradesh | 23000 | 671 | 230 | 124 |
| ALI PUBLIC PRIMARY SCHOOL | 6829 | Karnataka | 23000 | 671 | 195 | 47 |
| ADARSH ENGLISH MEDIUM SCHOOL AKOLA | 6601 | Maharashtra | 22500 | 704 | 151 | 53 |
| Christos E.M School | 6659 | Andhra Pradesh | 22500 | 704 | 240 | 130 |
School Detailed Dashboard
School Name
Star buds School Chinchwad
Total Points
22000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 68 | 500 |
| 02 Oct, 2023 | 79 | 500 |
| 09 Oct, 2023 | 95 | 1000 |
| 16 Oct, 2023 | 58 | 500 |
| 23 Oct, 2023 | 63 | 500 |
| 30 Oct, 2023 | 21 | 0 |
| 27 Nov, 2023 | 89 | 1000 |
| 04 Dec, 2023 | 84 | 1000 |
| 11 Dec, 2023 | 89 | 1000 |
| 01 Jan, 2024 | 84 | 1000 |
| 08 Jan, 2024 | 95 | 1000 |
| 15 Jan, 2024 | 53 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 1000 | 0 | 2000 |
| Nov | 1000 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 500 |