Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Anupam Shiksha Niketan Sr Sec School | 3310 | Haryana | 22500 | 704 | 80 | 17 | 
| Pragati International School Dhanori | 5155 | Maharashtra | 22500 | 704 | 151 | 53 | 
| Aryan Public School | 5462 | Punjab | 22500 | 704 | 80 | 15 | 
| G Kids International School | 2315 | Madhya Pradesh | 22500 | 704 | 151 | 30 | 
| Emmanuel Mission Senior Secondary School | 6534 | Rajasthan | 22500 | 704 | 151 | 20 | 
| Time school - haliya | 4607 | Telangana | 22500 | 704 | 240 | 80 | 
| Nairs vidhya mandir | 4716 | Tamil Nadu | 22500 | 704 | 207 | 103 | 
| Redcherries Concept School | 163 | Andhra Pradesh | 22500 | 704 | 240 | 130 | 
| Springdale School Rampur- New branch | 4879 | Himachal Pradesh | 22500 | 704 | 80 | 11 | 
| Shantiniketan High School | 3695 | Telangana | 22500 | 704 | 240 | 80 | 
| VASAVI VIDYALAYA NURSERY PRIMARY & | 2781 | Tamil Nadu | 22500 | 704 | 207 | 103 | 
| FAITH CALVARY P.S. | 6233 | Gujarat | 22500 | 704 | 151 | 26 | 
| S. D. Public School | 5295 | Bihar | 22500 | 704 | 80 | 4 | 
| Saraswathi Vidyalayam | 721 | Telangana | 22500 | 704 | 240 | 80 | 
| Medha Matriculation School | 2731 | Tamil Nadu | 22500 | 704 | 207 | 103 | 
School Detailed Dashboard
                            School Name
                            
                        New Adarsh public School Salwan
                            Total Points
                            
                        18000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 83 | 1000 | 
| 02 Oct, 2023 | 88 | 1000 | 
| 09 Oct, 2023 | 85 | 1000 | 
| 16 Oct, 2023 | 83 | 1000 | 
| 23 Oct, 2023 | 61 | 500 | 
| 30 Oct, 2023 | 71 | 500 | 
| 06 Nov, 2023 | 71 | 500 | 
| 20 Nov, 2023 | 56 | 500 | 
| 27 Nov, 2023 | 66 | 500 | 
| 04 Dec, 2023 | 66 | 500 | 
| 25 Dec, 2023 | 83 | 1000 | 
| 15 Jan, 2024 | 88 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 500 | 
| Dec | 1000 | 0 | 500 | 
| Jan | 0 | 0 | 0 | 
