Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Gyansagar International School | 6052 | Madhya Pradesh | 39000 | 56 | 6 | - | 
| Blue Bells EM Upper Primary School | 2502 | Andhra Pradesh | 39000 | 56 | 26 | 1 | 
| St Soldier Elite Convent School Chawinda Devi | 1415 | Punjab | 39000 | 56 | 6 | - | 
| Shanthi Rani Matric Hr Sec School - Kallal | 6515 | Tamil Nadu | 39000 | 56 | 9 | - | 
| Neo Ideal School | 6808 | Andhra Pradesh | 39000 | 56 | 26 | 1 | 
| 21ST CENTURY INTERNATIONAL MATRICULATION HIGHER SECONDARY SCHOOL | 6597 | Tamil Nadu | 38500 | 66 | 11 | - | 
| Vedas School - Kadapa Branch | 5046 | Andhra Pradesh | 38500 | 66 | 31 | 5 | 
| Chate Kids School Parner | 4343 | Maharashtra | 38500 | 66 | 7 | - | 
| SRKBV Matriculation Higher Secondary School | 2275 | Tamil Nadu | 38500 | 66 | 11 | - | 
| ILMA International School | 567 | Karnataka | 38500 | 66 | 11 | - | 
| Blue Buds School Dibrugarh | 5247 | North East | 38000 | 71 | 3 | - | 
| Sanskar Gyanpeeth Dhanbad | 5253 | Jharkhand | 38000 | 71 | 3 | - | 
| Oxford the Global Nanded- Tirumala Branch | 4973 | Maharashtra | 38000 | 71 | 8 | - | 
| Sir Siyed English School Pavartty | 4200 | Kerala | 38000 | 71 | 14 | - | 
| Bharat Bharti Public School | 3777 | Delhi | 38000 | 71 | 8 | - | 
School Detailed Dashboard
                            School Name
                            
                        Indian Digital School- Saripalli
                            Total Points
                            
                        37500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 77 | 500 | 
| 02 Oct, 2023 | 55 | 500 | 
| 09 Oct, 2023 | 77 | 500 | 
| 23 Oct, 2023 | 86 | 1000 | 
| 30 Oct, 2023 | 91 | 1000 | 
| 06 Nov, 2023 | 82 | 1000 | 
| 13 Nov, 2023 | 64 | 500 | 
| 20 Nov, 2023 | 86 | 1000 | 
| 27 Nov, 2023 | 82 | 1000 | 
| 25 Dec, 2023 | 95 | 1000 | 
| 01 Jan, 2024 | 91 | 1000 | 
| 22 Jan, 2024 | 91 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 2000 | 500 | 
| Nov | 1000 | 2000 | 500 | 
| Dec | 2000 | 2000 | 2000 | 
| Jan | 1000 | 2000 | 500 | 
