Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Dhajja Ram Sr. Sec. School - Rurkee | 3992 | Haryana | 22000 | 736 | 87 | 18 |
The Advent Academy | 6210 | Madhya Pradesh | 22000 | 736 | 159 | 32 |
TAHIRA KHANAM | 5838 | Jammu And Kashmir | 22000 | 736 | 87 | 8 |
Sri Saraswathi Vidyanikethan High School | 2694 | Telangana | 22000 | 736 | 248 | 84 |
Roots Country School _ Top CBSE Boarding School | 4455 | Himachal Pradesh | 22000 | 736 | 87 | 12 |
Annai higher secondary school | 3696 | Tamil Nadu | 22000 | 736 | 215 | 108 |
Sacred Heart Public School | 5179 | Jammu And Kashmir | 22000 | 736 | 87 | 8 |
Divya teja school | 3898 | Andhra Pradesh | 22000 | 736 | 248 | 133 |
Indian Digital School | 5324 | Andhra Pradesh | 22000 | 736 | 248 | 133 |
Peace International School | 6165 | Bihar | 22000 | 736 | 87 | 5 |
GURU DARONACHARYA SS SJP. | 6423 | Rajasthan | 22000 | 736 | 159 | 22 |
Parishkaaram Public School | 3078 | Uttarakhand | 22000 | 736 | 87 | 9 |
JEEVA PUBLIC SCHOOL SEVAMPALAYAM | 5913 | Tamil Nadu | 22000 | 736 | 215 | 108 |
Vimal English- New Branch | 5123 | Maharashtra | 22000 | 736 | 159 | 56 |
Dream World International School | 337 | Gujarat | 22000 | 736 | 159 | 27 |
School Detailed Dashboard
School Name
Holy Angel's Academy
Total Points
5500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 0 | 0 |
02 Oct, 2023 | 20 | 0 |
09 Oct, 2023 | 10 | 0 |
16 Oct, 2023 | 15 | 0 |
23 Oct, 2023 | 15 | 0 |
30 Oct, 2023 | 15 | 0 |
06 Nov, 2023 | 5 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 5 | 0 |
27 Nov, 2023 | 10 | 0 |
04 Dec, 2023 | 10 | 0 |
11 Dec, 2023 | 5 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |