Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Bhai Sahib Randhir Singh Academy | 5300 | Punjab | 22000 | 736 | 87 | 19 |
| GURU DARONACHARYA SS SJP. | 6423 | Rajasthan | 22000 | 736 | 159 | 22 |
| Savvy International School - Bhuj | 4533 | Gujarat | 22000 | 736 | 159 | 27 |
| Keshav Higher Secondary English School Waraseoni | 6719 | Madhya Pradesh | 22000 | 736 | 159 | 32 |
| JAWAHAR SHIK.SANS.SR.SEC.SCH. GOTHAN | 6750 | Rajasthan | 22000 | 736 | 159 | 22 |
| PROGRESSIVE ENGLISH MEDIUM SCHOOL | 6764 | Maharashtra | 22000 | 736 | 159 | 56 |
| Pratibha Educare Altus new branch | 6858 | Andhra Pradesh | 22000 | 736 | 248 | 133 |
| Little Stars school | 6766 | Telangana | 21500 | 788 | 258 | 89 |
| VITTAL JAYCEES ENGLISH MEDIUM SCHOOL | 694 | Karnataka | 21500 | 788 | 219 | 53 |
| Amit English High School and Convent | 5304 | Maharashtra | 21500 | 788 | 181 | 66 |
| Shri NT Mundada Global View School Jalgaon | 6155 | Maharashtra | 21500 | 788 | 181 | 66 |
| Ananya High School | 552 | Karnataka | 21500 | 788 | 219 | 53 |
| New Himalaya Educational Academy | 3011 | Madhya Pradesh | 21500 | 788 | 181 | 37 |
| Sri Sai Matriculation Higher Secondary School | 146 | Tamil Nadu | 21500 | 788 | 219 | 112 |
| KIDZ E PATHSHALA | 6088 | Rajasthan | 21500 | 788 | 181 | 24 |
School Detailed Dashboard
School Name
Good Samaritan Matric School
Total Points
19000
Hardware Points
0
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 0 | 0 |
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 94 | 1000 |
| 16 Oct, 2023 | 100 | 1000 |
| 23 Oct, 2023 | 0 | 0 |
| 30 Oct, 2023 | 100 | 1000 |
| 06 Nov, 2023 | 94 | 1000 |
| 13 Nov, 2023 | 100 | 1000 |
| 20 Nov, 2023 | 100 | 1000 |
| 27 Nov, 2023 | 100 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 22 Jan, 2024 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 2000 | 0 |
| Nov | 0 | 2000 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |