Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
S.A.Jain Sr.Model School | 467 | Haryana | 21500 | 788 | 100 | 21 |
Bodhi Pathshala | 5746 | Andhra Pradesh | 21500 | 788 | 258 | 137 |
SLN Public School | 5105 | Karnataka | 21500 | 788 | 219 | 53 |
Kalaimagal Matric Hr. Sec. School | 4670 | Tamil Nadu | 21500 | 788 | 219 | 112 |
Vasavi HPS & High School School | 4618 | Karnataka | 21500 | 788 | 219 | 53 |
MADUKESWARA CANVENT HODIGERE | 6569 | Karnataka | 21500 | 788 | 219 | 53 |
Ananya High School | 552 | Karnataka | 21500 | 788 | 219 | 53 |
Wonderland e-learning school. Handewadi | 5058 | Maharashtra | 21500 | 788 | 181 | 66 |
KIDZ E PATHSHALA | 6088 | Rajasthan | 21500 | 788 | 181 | 24 |
VASAVI HIGH SCHOOL BANSWADA | 6456 | Telangana | 21500 | 788 | 258 | 89 |
Royal Academy Children's Education | 2553 | Rajasthan | 21500 | 788 | 181 | 24 |
Travancore International School | 1507 | Kerala | 21500 | 788 | 219 | 31 |
New Abhinava public school | 3984 | Karnataka | 21500 | 788 | 219 | 53 |
PUBLIC SCHOOL PHULBANI | 5965 | Odisha | 21500 | 788 | 258 | 9 |
VITTAL JAYCEES ENGLISH MEDIUM SCHOOL | 694 | Karnataka | 21500 | 788 | 219 | 53 |
School Detailed Dashboard
School Name
PAPARAO PSK.UPPLAPADU
Total Points
2000
Hardware Points
0
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 11 | 0 |
02 Oct, 2023 | 26 | 0 |
09 Oct, 2023 | 37 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 16 | 0 |
30 Oct, 2023 | 32 | 0 |
06 Nov, 2023 | 32 | 0 |
13 Nov, 2023 | 21 | 0 |
20 Nov, 2023 | 37 | 0 |
27 Nov, 2023 | 11 | 0 |
04 Dec, 2023 | 5 | 0 |
11 Dec, 2023 | 26 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 500 |
Jan | 0 | 0 | 500 |