© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Vriksha Global School 149 Tamil Nadu 21500 788 219 112
Green park smart school 3950 Tamil Nadu 21500 788 219 112
Little Flower school-Mirayalguda 3923 Telangana 21500 788 258 89
Wellhem's International School 3907 Gujarat 21500 788 181 32
Vandematram English Medium School 4730 Chhattisgarh 21500 788 181 37
Master Talent School 5024 Telangana 21500 788 258 89
Sri Sai Matriculation Higher Secondary School 146 Tamil Nadu 21500 788 219 112
Swami Dayanand Nursery And Primary School 1665 Tamil Nadu 21500 788 219 112
New Himalaya Educational Academy 3011 Madhya Pradesh 21500 788 181 37
Shri NT Mundada Global View School Jalgaon 6155 Maharashtra 21500 788 181 66
SPS International School 4495 Himachal Pradesh 21000 821 102 15
ST. XAVIER PUBLIC SCHOOL KARANDA 6358 Odisha 21000 821 265 10
Cambridge Global School - Thural 5694 Himachal Pradesh 21000 821 102 15
SURYA INTERNATIONAL SCHOOL 5743 Rajasthan 21000 821 189 26
Shivani High School 140 Telangana 21000 821 265 94
Showing data 811 to 825 of 2284 entries
1 53 54 55 56 57 153

School Detailed Dashboard

School Name

Little Star English School

Total Points

24000

Hardware Points

5000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 77 500
02 Oct, 2023 82 1000
09 Oct, 2023 82 1000
16 Oct, 2023 73 500
23 Oct, 2023 77 500
30 Oct, 2023 77 500
13 Nov, 2023 55 500
20 Nov, 2023 77 500
04 Dec, 2023 95 1000
11 Dec, 2023 91 1000
15 Jan, 2024 100 1000
22 Jan, 2024 95 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 1000 0 2000
Nov 0 0 2000
Dec 1000 0 2000
Jan 0 0 2000