Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
McGuffey International School | 5633 | Telangana | 21000 | 821 | 265 | 94 |
The foundation of education | 3847 | Madhya Pradesh | 21000 | 821 | 189 | 39 |
Pearl of India High School | 6164 | Telangana | 21000 | 821 | 265 | 94 |
Krishnaveni Talent school | 799 | Telangana | 21000 | 821 | 265 | 94 |
Ocean The ABM school | 3771 | Telangana | 21000 | 821 | 265 | 94 |
EL Machsi Mission School - Moter | 5411 | Odisha | 21000 | 821 | 265 | 10 |
Kasturi EM High School | 3761 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
NEW RAJ PUB.SCHOOL PIPALIYA KALLAN | 6475 | Rajasthan | 21000 | 821 | 189 | 26 |
Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 21000 | 821 | 235 | 119 |
UNIVERSAL ENGLISH MED SCHOOL LAKHANI | 5990 | Maharashtra | 21000 | 821 | 189 | 69 |
Shantiniketan English school and Global English School | 3299 | Maharashtra | 21000 | 821 | 189 | 69 |
Sri Satya Sai School (EM) | 6064 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
Diamond English medium School | 6007 | Maharashtra | 21000 | 821 | 189 | 69 |
SRI VANI SANTOSH VIDYA NIKETHAN | 6009 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
BRIGHT FUTURE PUBLIC SCHOOL | 6101 | Uttar Pradesh | 21000 | 821 | 102 | 13 |
School Detailed Dashboard
School Name
Sri Saraswathi Vidyanikethan High School
Total Points
22000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 100 | 1000 |
02 Oct, 2023 | 95 | 1000 |
09 Oct, 2023 | 70 | 500 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 55 | 500 |
30 Oct, 2023 | 50 | 500 |
06 Nov, 2023 | 0 | 0 |
11 Dec, 2023 | 95 | 1000 |
18 Dec, 2023 | 90 | 1000 |
25 Dec, 2023 | 100 | 1000 |
15 Jan, 2024 | 70 | 500 |
22 Jan, 2024 | 90 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 1000 | 2000 |
Jan | 0 | 0 | 2000 |