Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Holy Angels English high school | 598 | Maharashtra | 21000 | 821 | 189 | 69 |
| UNIVERSAL ENGLISH MED SCHOOL LAKHANI | 5990 | Maharashtra | 21000 | 821 | 189 | 69 |
| Jai Bharat Public School Pandatarai | 3925 | Chhattisgarh | 21000 | 821 | 189 | 39 |
| St George sec school | 6421 | Rajasthan | 21000 | 821 | 189 | 26 |
| Diamond English medium School | 6007 | Maharashtra | 21000 | 821 | 189 | 69 |
| SPS International School | 4495 | Himachal Pradesh | 21000 | 821 | 102 | 15 |
| SRI VANI SANTOSH VIDYA NIKETHAN | 6009 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
| Cambridge Global School - Thural | 5694 | Himachal Pradesh | 21000 | 821 | 102 | 15 |
| GOWTHAMA EMHS MADHURA NAGAR VIJAYAWADA-11 | 6023 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
| St Hills High School | 4483 | Telangana | 21000 | 821 | 265 | 94 |
| Mahalakshmi Vidya Mandir (CBSE) | 4014 | Tamil Nadu | 21000 | 821 | 235 | 119 |
| ST. XAVIER PUBLIC SCHOOL KARANDA | 6358 | Odisha | 21000 | 821 | 265 | 10 |
| McGuffey International School | 5633 | Telangana | 21000 | 821 | 265 | 94 |
| Shantiniketan English school and Global English School | 3299 | Maharashtra | 21000 | 821 | 189 | 69 |
| The Sujan Public H. S. School | 4850 | Madhya Pradesh | 21000 | 821 | 189 | 39 |
School Detailed Dashboard
School Name
LIONS MRB MEMORIAL ENGLISH HIGH SCHOOL
Total Points
16500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 49 | 0 |
| 02 Oct, 2023 | 17 | 0 |
| 09 Oct, 2023 | 0 | 0 |
| 16 Oct, 2023 | 0 | 0 |
| 06 Nov, 2023 | 74 | 500 |
| 13 Nov, 2023 | 74 | 500 |
| 27 Nov, 2023 | 91 | 1000 |
| 04 Dec, 2023 | 80 | 1000 |
| 11 Dec, 2023 | 77 | 500 |
| 18 Dec, 2023 | 77 | 500 |
| 25 Dec, 2023 | 57 | 500 |
| 01 Jan, 2024 | 54 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 500 |