Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| St Hills High School | 4483 | Telangana | 21000 | 821 | 265 | 94 |
| Bharathi vidya niketan school -Dhanwada | 4733 | Telangana | 21000 | 821 | 265 | 94 |
| Progressive Public School Giridih | 5968 | Jharkhand | 21000 | 821 | 24 | 12 |
| satluj public school - New Deal | 5422 | Punjab | 21000 | 821 | 102 | 20 |
| Ramanan Jai Jawahar High School (Chandanagar) | 4998 | Telangana | 21000 | 821 | 265 | 94 |
| THANGAM KIDS PRESCHOOL - FAIRLANDS | 203 | Tamil Nadu | 21000 | 821 | 235 | 119 |
| Gyayak Public School | 3708 | Rajasthan | 21000 | 821 | 189 | 26 |
| Sant Shri Asharam Ji Bapu Gurukul School | 5456 | Madhya Pradesh | 21000 | 821 | 189 | 39 |
| Gurukul Academy School Una | 5936 | Himachal Pradesh | 21000 | 821 | 102 | 15 |
| GOWTHAMA EMHS MADHURA NAGAR VIJAYAWADA-11 | 6023 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
| Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 21000 | 821 | 189 | 69 |
| gopi reddy school | 5166 | Andhra Pradesh | 21000 | 821 | 265 | 138 |
| Dynamic English Medium School | 3735 | Maharashtra | 21000 | 821 | 189 | 69 |
| NGPM CENTRAL SCHOOL VENCHEMPU | 5923 | Kerala | 21000 | 821 | 235 | 34 |
| SNR vidhya nethra matric higher secondary school | 3076 | Tamil Nadu | 21000 | 821 | 235 | 119 |
School Detailed Dashboard
School Name
Siddharth International School
Total Points
16000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 100 | 1000 |
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 100 | 1000 |
| 23 Oct, 2023 | 67 | 500 |
| 30 Oct, 2023 | 67 | 500 |
| 20 Nov, 2023 | 100 | 1000 |
| 27 Nov, 2023 | 100 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |