Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
SANATAN VIDHYA NIKETAN | 6600 | Jharkhand | 21000 | 821 | 24 | 12 |
Little Flower Nursery and Primary School | 6673 | Tamil Nadu | 21000 | 821 | 235 | 119 |
SHRI SHAMRAO PATIL ENGLISH ACADEMY TALSANDE | 6773 | Maharashtra | 21000 | 821 | 189 | 69 |
Little Gems School | 6598 | Telangana | 20500 | 874 | 282 | 104 |
Brilliance school of Excellence-Branch-2 | 6623 | Telangana | 20500 | 874 | 282 | 104 |
YAGNIK VIDYALAYA (ENG) | 6637 | Gujarat | 20500 | 874 | 206 | 34 |
CSD Sahara Global Academy | 6746 | Uttar Pradesh | 20500 | 874 | 111 | 15 |
bright public school | 6041 | Karnataka | 20500 | 874 | 243 | 59 |
Golden valley public school baddi | 3733 | Himachal Pradesh | 20500 | 874 | 111 | 18 |
Lilliput school of excellence | 3857 | Telangana | 20500 | 874 | 282 | 104 |
BLOSSOMS CONCEPT SCHOOL | 5901 | Odisha | 20500 | 874 | 282 | 12 |
Pranabananda Vidyamandir Lumding | 3430 | North East | 20500 | 874 | 26 | 8 |
Little Flower English Medium Higher Secondary School | 5995 | Kerala | 20500 | 874 | 243 | 35 |
SATYAM INTERNATIONAL SCHOOL | 5922 | Karnataka | 20500 | 874 | 243 | 59 |
Sovaniya Public School | 4365 | Odisha | 20500 | 874 | 282 | 12 |
School Detailed Dashboard
School Name
Greenwood School
Total Points
6500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 52 | 500 |
02 Oct, 2023 | 57 | 500 |
09 Oct, 2023 | 13 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 4 | 0 |
30 Oct, 2023 | 35 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 4 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 9 | 0 |
04 Dec, 2023 | 0 | 0 |
15 Jan, 2024 | 57 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |