Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| SHIRIDISAI VIDYA NIKETAN | 6445 | Andhra Pradesh | 38000 | 71 | 32 | 6 | 
| Sri Vidya Public High School | 6513 | Karnataka | 37500 | 77 | 15 | - | 
| Bright Mission School | 4404 | Haryana | 37500 | 77 | 9 | - | 
| KATHIRAVAN MATRIC HIGHER SECONDARY SCHOOL | 3575 | Tamil Nadu | 37500 | 77 | 15 | - | 
| BOON EM HIGH SCHOOL | 6004 | Andhra Pradesh | 37500 | 77 | 33 | 7 | 
| Indian Digital School- Saripalli | 2309 | Andhra Pradesh | 37500 | 77 | 33 | 7 | 
| Lotus Garden English Medium School Wadki | 4433 | Maharashtra | 37500 | 77 | 9 | - | 
| ADITYA ENGLISH MEDIUM SCHOOL | 4725 | Andhra Pradesh | 37500 | 77 | 33 | 7 | 
| VIDWAN HIGH SCHOOL - Racherla | 6021 | Andhra Pradesh | 37500 | 77 | 33 | 7 | 
| Shri. PADMAMANI JAIN ENGLISH SCHOOL PABAL | 4847 | Maharashtra | 37500 | 77 | 9 | - | 
| Vignan EM School | 5141 | Telangana | 37500 | 77 | 33 | 2 | 
| Bharatiya Vidyashram | 6732 | Andhra Pradesh | 37500 | 77 | 33 | 7 | 
| SRI SAI EM HIGH SCHOOL | 6684 | Andhra Pradesh | 37500 | 77 | 33 | 7 | 
| Sri krishna chaitanya High school - Shanti Nagar | 3661 | Telangana | 37000 | 89 | 40 | 3 | 
| SAHAJA EM HIGH SCHOOL | 6087 | Andhra Pradesh | 37000 | 89 | 40 | 13 | 
School Detailed Dashboard
                            School Name
                            
                        Sri Vidyanikethan Em High School
                            Total Points
                            
                        39000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 100 | 1000 | 
| 02 Oct, 2023 | 80 | 1000 | 
| 23 Oct, 2023 | 94 | 1000 | 
| 30 Oct, 2023 | 97 | 1000 | 
| 06 Nov, 2023 | 94 | 1000 | 
| 13 Nov, 2023 | 77 | 500 | 
| 20 Nov, 2023 | 86 | 1000 | 
| 11 Dec, 2023 | 100 | 1000 | 
| 18 Dec, 2023 | 100 | 1000 | 
| 25 Dec, 2023 | 100 | 1000 | 
| 01 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 89 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 2000 | 2000 | 
| Nov | 2000 | 2000 | 500 | 
| Dec | 2000 | 2000 | 500 | 
| Jan | 0 | 2000 | 500 | 
