Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
SHIRIDISAI VIDYA NIKETAN | 6445 | Andhra Pradesh | 38000 | 71 | 32 | 6 |
Sri Vidya Public High School | 6513 | Karnataka | 37500 | 77 | 15 | - |
Bright Mission School | 4404 | Haryana | 37500 | 77 | 9 | - |
KATHIRAVAN MATRIC HIGHER SECONDARY SCHOOL | 3575 | Tamil Nadu | 37500 | 77 | 15 | - |
BOON EM HIGH SCHOOL | 6004 | Andhra Pradesh | 37500 | 77 | 33 | 7 |
Indian Digital School- Saripalli | 2309 | Andhra Pradesh | 37500 | 77 | 33 | 7 |
Lotus Garden English Medium School Wadki | 4433 | Maharashtra | 37500 | 77 | 9 | - |
ADITYA ENGLISH MEDIUM SCHOOL | 4725 | Andhra Pradesh | 37500 | 77 | 33 | 7 |
VIDWAN HIGH SCHOOL - Racherla | 6021 | Andhra Pradesh | 37500 | 77 | 33 | 7 |
Shri. PADMAMANI JAIN ENGLISH SCHOOL PABAL | 4847 | Maharashtra | 37500 | 77 | 9 | - |
Vignan EM School | 5141 | Telangana | 37500 | 77 | 33 | 2 |
Bharatiya Vidyashram | 6732 | Andhra Pradesh | 37500 | 77 | 33 | 7 |
SRI SAI EM HIGH SCHOOL | 6684 | Andhra Pradesh | 37500 | 77 | 33 | 7 |
Sri krishna chaitanya High school - Shanti Nagar | 3661 | Telangana | 37000 | 89 | 40 | 3 |
SAHAJA EM HIGH SCHOOL | 6087 | Andhra Pradesh | 37000 | 89 | 40 | 13 |
School Detailed Dashboard
School Name
St. Peter's School Garh Palace
Total Points
6000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 41 | 0 |
02 Oct, 2023 | 36 | 0 |
09 Oct, 2023 | 18 | 0 |
16 Oct, 2023 | 9 | 0 |
23 Oct, 2023 | 45 | 0 |
30 Oct, 2023 | 64 | 500 |
06 Nov, 2023 | 14 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 9 | 0 |
27 Nov, 2023 | 18 | 0 |
04 Dec, 2023 | 23 | 0 |
11 Dec, 2023 | 36 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |